| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 6,251,807 | 274,516,292 | 100.00% |
| ETFs | – | – | 0.00% |
| Total | 6,251,807 | 274,516,292 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 274,516,292 worth of shares was traded on the NSX on Tuesday with about N$ 267,045 worth of Oceana Group Limited and N$ 2,556,998 worth of FirstRand Namibia Ltd on the home front. No ETFs were traded on Tuesday.
HEI Equity Research Commentary
From the trading activity that took place:
- Oceana Group Limited’s share price increased amid the market bouncing back
- On the local NSX listing, shares belonging to FirstRand Namibia Ltd were traded with no change in share price at closing
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 40.00 | 40.00 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 11.01 | 11.01 | 0.00% |
| First Rand Namibia | FNB | 30.48 | 30.48 | 0.00% |
| Standard Bank Namibia | SNO | 4.20 | 4.20 | 0.00% |
| Oryx Limited | ORY | 10.27 | 10.27 | 0.00% |
| Letshego | LHN | 2.65 | 2.65 | 0.00% |
| Namibia Asset Management | NAM | 0.70 | 0.70 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.90 | 12.90 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.00 | 7.51 | 7.29% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 544.57 | 544.57 | 0.00% |
| B2Gold Corporation | B2G | 54.32 | 54.89 | 1.05% |
| Oceana Group Limited | OCG | 47.08 | 47.15 | 0.15% |
| Mediclinic International Plc | MEP | 96.20 | 96.30 | 0.10% |
| Truworths | TRW | 48.40 | 49.15 | 1.55% |
| Nedbank Group Limited | NBK | 206.70 | 209.73 | 1.47% |
| Standard Bank Group | SNB | 152.60 | 154.70 | 1.38% |
| Shoprite Holdings | SRH | 205.95 | 206.34 | 0.19% |
| FirstRand Limited | FST | 63.41 | 63.80 | 0.62% |
| Momentum Metropolitan Holdings | MMT | 14.71 | 14.71 | 0.00% |
| Old Mutual Ltd | OMM | 11.55 | 11.55 | 0.00% |
| Sanlam Limited | SLA | 54.13 | 54.61 | 0.89% |
| Santam Limited | SNM | 237.10 | 240.69 | 1.51% |
| Vukile Property Fund Limited | VKN | 13.60 | 13.59 | -0.07% |
| Investec Limited | IVD | 88.09 | 88.43 | 0.39% |
| PSG Konsult Limited | KFS | 11.25 | 11.25 | 0.00% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 272.86 | 272.38 | -0.18% |
| New Gold Palladium ETF | NGNPLD | 306.22 | 306.15 | -0.02% |
| New Gold Platinum ETF N | NGNPLT | 142.98 | 144.80 | 1.27% |
| New Funds S&P NAM Bond | NFNAMA | 16.55 | 16.59 | 0.24% |
Table 4: ETFs
| Exchange Rates | |
| USD/NAD | 17.10 |
| EUR/NAD | 17.52 |
| GBP/NAD | 20.57 |
| EUR/GBP | 0.85 |
| EUR/USD | 1.02 |
| GBP/USD | 1.20 |
| AUD/USD | 0.69 |
| USD/JPY | 138.06 |
| Commodities | |
| Gold | 1,710.05 |
| Silver | 18.73 |
| Platinum | 869.00 |
| Palladium | 1,891.00 |
| WTI | 100.23 |
| Brent | 106.99 |
Table 5: Exchange Rates and Commodities
Local News
Australia Securities Exchange Listed Paladin Energy, the majority shareholder in Langer Heinrich uranium mine (LHM) in Erongo, on Tuesday announced its decision to return the mine that has been in a state of care maintenance since 2018, to production (Namibian Sun)
The embattled National Fishing Corporation is probing for a possible scam in which N$8 million was paid to people, whose names where allegedly illegally added to that of former Seaflower Pelagic Processing’s relief grant recipients (New Era Newspaper)
The Ministry of Industrialization and Trade and the Namibia Standards Institution (NSI) signed a memorandum of understanding on metrology services in Windhoek last Thursday. (The Namibian)
Sub-Sahara News
The announcement, in March this year, that South Africa had secured a gas deal from Mozambique went largely unnoticed. (New s24)
CMOC’s 603993.SS Tenke Fungurume copper and cobalt mine has suspended all exports, logistics companies were told in a notice seen by Reuters late on Saturday, complying with demands by a court-appointed administrator. (CNBC Africa)
As of July 19, 2022, confirmed cases of Covid-19 from 55 African countries reached 12,008,796 while 346,309,368 vaccinations have been administered across the continent. (All Africa News)
International News
Russian President Vladimir Putin had talks with Supreme Leader Ayatollah Ali Khamenei in Iran on Tuesday, the Kremlin leader’s first trip outside the former Soviet Union since Moscow’s Feb. 24 invasion of Ukraine. (Reuters)
European stocks may open slightly lower on Wednesday as COVID-19 concerns return to the fore. With the number of new cases rising by 30 percent globally in the last two weeks (RTT News)
Russian missiles have struck cities and villages in eastern and southern Ukraine, hitting homes, a school and a community centre as Russian President Vladimir Putin was in Iran to discuss a United Nations-backed proposal to unblock exports of Ukrainian grain (Aljazeera News)