NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 1,610,074.00 | 143,413,267.78 | 99.95% |
ETFs | 333.00 | 77,675.34 | 0.05% |
Total | 1,610,407.00 | 143,490,943.12 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 143,413,267.78 worth of shares was traded on the NSX on Monday with about N$ 42,968,191 worth of shares belonging Anglo-American plc and N$ 39,000 from Capricorn Group Limited on the home front. ETFs worth N$ 77,675.34 74 were traded on Monday.
HEI Market Commentary
From the trading activity that took place:
- Anglo-American’s shares were sold off in 5 transaction deals displaying activity in company shares amid US Fed hawkish comments
- Capricorn Group’s shares were traded by market participants, with no change in share price at closing
- New Gold Issuer Ltd NM and New Gold Platinum ETF N displayed mixed behaviors.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 13.00 | 13.00 | 0.00% |
First Rand Namibia | FNB | 31.00 | 31.00 | 0.00% |
Standard Bank Namibia | SNO | 4.40 | 4.40 | 0.00% |
Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
Letshego | LHN | 3.00 | 3.00 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 13.00 | 13.00 | 0.00% |
Mobile Telecommunication Company | MOC | 7.02 | 7.02 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 679.47 | 672.12 | -1.08% |
B2Gold Corporation | B2G | 61.39 | 61.54 | 0.24% |
Oceana Group Limited | OCG | 57.61 | 58.40 | 1.37% |
Mediclinic International Plc | MEP | 100.09 | 100.50 | 0.41% |
Truworths | TRW | 56.63 | 56.64 | 0.02% |
Nedbank Group Limited | NBK | 223.70 | 224.15 | 0.20% |
Standard Bank Group | SNB | 179.00 | 178.82 | -0.10% |
Shoprite Holdings | SRH | 236.49 | 254.90 | 7.78% |
FirstRand Limited | FST | 66.55 | 66.30 | -0.38% |
Momentum Metropolitan Holdings | MMT | 17.01 | 17.00 | -0.06% |
Old Mutual Ltd | OMM | 11.08 | 11.07 | -0.09% |
Sanlam Limited | SLA | 54.76 | 54.83 | 0.13% |
Santam Limited | SNM | 252.19 | 254.47 | 0.90% |
Vukile Property Fund Limited | VKN | 14.07 | 14.34 | 1.92% |
Investec Limited | IVD | 95.42 | 94.49 | -0.97% |
PSG Konsult Limited | KFS | 11.56 | 11.93 | 3.20% |
Table 3: Dual-Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 284.39 | 285.55 | 0.41% |
New Gold Palladium ETF | NGNPLD | 337.55 | 337.11 | -0.13% |
New Gold Platinum ETF N | NGNPLT | 173.20 | 169.20 | -2.31% |
New Funds S&P NAM Bond | NFNAMA | 17.81 | 17.75 | -0.34% |
Table 4: ETFs
Exchange Rates @ 08:00 | |
USD/NAD | 17.20 |
EUR/NAD | 17.88 |
GBP/NAD | 20.33 |
EUR/GBP | 0.88 |
EUR/USD | 1.04 |
GBP/USD | 1.18 |
AUD/USD | 0.67 |
USD/JPY | 139.53 |
Commodities @ 08:00 | |
Gold | 1,783.90 |
Silver | 22.23 |
Platinum | 1,040.75 |
Palladium | 2,050.00 |
WTI | 85.16 |
Brent | 92.63 |
Table 5: Exchange Rates and Commodities
Local News
An announcement that park entry fees will be introduced at Dune 7 in Dorob National Park from 1 December has been met with mixed feelings (Sun Newspaper)
President Hage Geingob yesterday said he will focus on leaving a lasting legacy before his second and final term as head of state comes to an end in 2025 (New Era Newspaper)
The Namibian Association of Local Authorities in Namibia (Nalao) is demanding N$1 billion from the Roads Fund Administration (FRA) for urban road maintenance (The Namibian)
Sub-Sahara News
According to the latest information from the Central Energy Fund, petrol prices may be hiked in the first week of December, ahead of South Africa’s peak travel season. However, diesel could ease from record high levels. (News24)
The world population surged past 8 billion people on Tuesday, the United Nations said, warning that more hardship is in store for regions already facing resource scarcity due to climate change.. (CNBC Africa)
The United States government has offered a $10 million (Sh1.2 billion) for any leads on illicit financial flows in a bid to degrade the capabilities of Al-Shabaab. (All Africa News)
International News
Leaders of the Group of 20 (G20) nations were considering a draft resolution on Tuesday in which most members strongly condemn the war in Ukraine and stress it is exacerbating fragilities in the global economy, diplomats said. (Reuters)
Asian stocks ended Tuesday’s session on a mixed note amid concerns about the fate of China’s zero-COVID policy and ahead of U.S. consumer inflation data due on Thursday that could influence the Federal Reserve’s rate-hike narrative. (RTT News)
The family of Shireen Abu Akleh say they are “encouraged” by the United States announcing an investigation into the Palestinian American Al Jazeera correspondent’s killing in May. (Aljazeera News)