NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 4,969,579.00 | 178,315,889.08 | 100.00% |
ETFs | – | – | 0.00% |
Total | 4,969,579.00 | 178,315,889.08 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 178,315,889.08 worth of shares was traded on the NSX on Friday with about N$ 504,067 worth of shares belonging to Anglo-American plc and N$ 13,080,470 worth of shares belonging to FirstRand Namibia Ltd. No ETFs were traded on Friday
HEI Market Commentary
From the trading activity that took place:
- Share belonging to Anglo-American were sold-off by market participants as China’s weak economic data deteriorates commodity prices, resulting in a decline of 0.5% in the company’s stock value at closing
- FirstRand Namibia’s shares were dumped by market participants, resulting in a decline of 0.8% in share price at closing.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 36.80 | 36.80 | 0.00% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 14.65 | 14.70 | 0.34% |
First Rand Namibia | FNB | 50.40 | 50.00 | -0.79% |
Standard Bank Namibia | SNO | 6.50 | 6.50 | 0.00% |
Oryx Limited | ORY | 11.30 | 11.30 | 0.00% |
Letshego | LHN | 3.85 | 3.85 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.75 | 12.75 | 0.00% |
Mobile Telecommunication Company | MOC | 7.50 | 7.50 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 559.80 | 557.25 | -0.46% |
B2Gold Corporation | B2G | 68.72 | 67.74 | -1.43% |
Oceana Group Limited | OCG | 69.25 | 68.37 | -1.27% |
Truworths | TRW | 59.98 | 59.99 | 0.02% |
Nedbank Group Limited | NBK | 224.61 | 223.11 | -0.67% |
Standard Bank Group | SNB | 183.63 | 183.57 | -0.03% |
Shoprite Holdings | SRH | 238.60 | 238.04 | -0.23% |
Firstrand Limited | FST | 69.84 | 69.86 | 0.03% |
Momentum Metropolitan Holdings | MMT | 18.49 | 18.57 | 0.43% |
Old Mutual Ltd | OMM | 12.49 | 12.53 | 0.32% |
Sanlam Limited | SLA | 62.90 | 63.10 | 0.32% |
Santam Limited | SNM | 290.00 | 287.84 | -0.74% |
Vukile Property Fund Limited | VKN | 12.07 | 12.09 | 0.17% |
Investec Limited | IVD | 107.23 | 108.41 | 1.10% |
PSG Konsult Limited | KFS | 13.51 | 13.62 | 0.81% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 327.30 | 330.38 | 0.94% |
New Gold Palladium ETF | NGNPLD | 223.44 | 221.01 | -1.09% |
New Gold Platinum ETF N | NGNPLT | 168.05 | 169.89 | 1.09% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 19.07 | 19.07 | 0.00% |
Table 4: ETFs
Exchange Rates @ 07:00 | |
USD/NAD | 18.08 |
EUR/NAD | 20.31 |
GBP/NAD | 23.65 |
EUR/GBP | 0.85 |
EUR/USD | 1.12 |
GBP/USD | 1.30 |
AUD/USD | 0.68 |
USD/JPY | 138.45 |
Commodities @ 07:00 | |
Gold | 1,957 |
Silver | 25.01 |
Platinum | 975.00 |
Palladium | 1,256.78 |
WTI | 74.25 |
Brent | 88.75 |
Table 5: Exchange Rates and Commodities
Local News
Parliament is among key state institutions claiming to be in the dark about the biggest investment in the country’s history. (Sun Newspaper)
Parliamentarian Henny Seibeb has accused ministers of turning parastatals into cash cows to foot their globetrotting desires through subsistence and travel allowances. (New Era Newspaper)
In an attempt to preserve jobs and maintain effective refuse management, the Swakopmund municipal council recently agreed to the continuation of an agreement with waste management company Rent-a-Drum. (The Namibian Newspaper)
Sub-Sahara News
Richemont reported higher first-quarter sales as a rebound in China outweighed a decline in the Americas. (News24)
Sub-Saharan Africa’s gaming industry is expected to generate over $1 billion for the first time in 2024. (CNBC Africa)
The 194 Member States of the World Health Organization (WHO) are currently negotiating the first pandemic accord (AllAfrica News)
International News
China’s economy grew at a frail pace in the second quarter as demand weakens at home and abroad, with the post-COVID momentum faltering rapidly and raising pressure on policymakers to deliver more stimulus to shore up activity. (Reuters News)
Asian stocks ended Monday’s session on a mixed note after data showed China’s economy teetered on the brink of deflation in June, adding to the case for policymakers to launch more stimulus to boost growth. (RTT News)
A United Nations and Turkey-brokered pact that allowed the export of Ukrainian grain via the Black Sea is set to expire on Monday if Russia does not agree to extend it. (Aljazeera News)