| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 27,000 | 658,437 | 100.00% |
| ETFs | – | – | 0.00% |
| Total | 27,000 | 658,437 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 658,437 worth of shares was traded on the NSX on Friday with about N$ 243,188 worth of Old Mutual Ltd, and N$ 86,999 of Namibia Breweries on the home front. No ETFs were traded on Friday.
HEI Equity Research Commentary
From the trading activity that took place:
- Anglo-American shares were traded causing the share price to increase.
- Namibia Breweries shares were traded resulting an increase in share price at closing
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 43.48 | 43.50 | 0.05% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 13.30 | 13.30 | 0.00% |
| First Rand Namibia | FNB | 29.51 | 29.51 | 0.00% |
| Standard Bank Namibia | SNO | 4.49 | 4.49 | 0.00% |
| Oryx Limited | ORY | 10.22 | 10.22 | 0.00% |
| Letshego | LHN | 2.50 | 2.50 | 0.00% |
| Namibia Asset Management | NAM | 0.67 | 0.67 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.01 | 12.01 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.49 | 7.49 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 640.44 | 650.01 | 1.49% |
| B2Gold Corporation | B2G | 66.04 | 61.08 | -7.51% |
| Oceana Group Limited | OCG | 55.13 | 54.00 | -2.05% |
| Mediclinic International Plc | MEP | 71.25 | 69.97 | -1.80% |
| Truworths | TRW | 52.58 | 54.31 | 3.29% |
| Nedbank Group Limited | NBK | 207.87 | 207.97 | 0.05% |
| Standard Bank Group | SNB | 162.54 | 161.68 | -0.53% |
| Shoprite Holdings | SRH | 222.62 | 223.70 | 0.49% |
| FirstRand Limited | FST | 66.81 | 67.06 | 0.37% |
| Momentum Metropolitan Holdings | MMT | 15.34 | 15.14 | -1.30% |
| Old Mutual Ltd | OMM | 11.96 | 12.16 | 1.67% |
| Sanlam Limited | SLA | 61.40 | 62.11 | 1.16% |
| Santam Limited | SNM | 278.63 | 282.05 | 1.23% |
| Vukile Property Fund Limited | VKN | 12.57 | 12.57 | 0.00% |
| Investec Limited | IVD | 90.03 | 91.28 | 1.39% |
| PSG Konsult Limited | KFS | 13.10 | 13.00 | -0.76% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 276.73 | 274.28 | -0.89% |
| New Gold Palladium ETF | NGNPLD | 301.26 | 304.98 | 1.23% |
| New Gold Platinum ETF N | NGNPLT | 149.19 | 147.59 | -1.07% |
| New Funds S&P NAM Bond | NFNAMA | 16.72 | 16.73 | 0.06% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 16.21 |
| EUR/ZAR | 16.87 |
| GBP/ZAR | 19.84 |
| EUR/GBP | 0.85 |
| EUR/USD | 1.05 |
| GBP/USD | 1.25 |
| AUD/USD | 0.68 |
| USD/JPY | 128.99 |
| Commodities | |
| Gold | 1,804.75 |
| Silver | 21.84 |
| Platinum | 976.90 |
| Palladium | 1,934.00 |
| WTI | 107.41 |
| Brent | 110.13 |
Table 5: Exchange Rates and Commodities
Local News
As the Swapo congress nears and calls intensify about potential candidates for the position of vice-president and eventually the party’s candidate in the 2024 elections. (Namibian Sun)
Both the NamibiaRevenue Agency and the Namibian Police have been criticized for burning forfeited goods worth N$ 5 million. (New Era Newspaper)
Several women who have been lured to the Middle East by prospects of good jobs and earnings have issued distress calls to escape the appalling conditions under which they are allegedly forced to live. (The Namibian)
Sub-Sahara News
A sophisticated crime syndicate – in cahoots with Eskom officials, police and trucking companies – is stealing millions of rands worth of fuel by exploiting a design flaw at the Kriel Power Station in Mpumalanga. And it all has to do with a weighbridge on the wrong side of a gate. (News24)
Elon Musk announced Friday that his Twitter deal is on hold until he receives more information about how many fake accounts there are on the social media platform. (CNBC Africa)
As of May 15, 2022, confirmed cases of Covid-19 from 55 African countries reached 11,629,693 while over 297,064,692 vaccinations have been administered across the continent. (All Africa News)
International News
North Korea has confirmed its first outbreak of COVID-19, raising fears of a humanitarian disaster in one of the world’s only unvaccinated countries as it goes into a nationwide lockdown (Aljazeera News)
European stocks declined on Monday on fears of an economic recession later this year as a result of rising inflation, higher interest rates, and the ongoing severe lockdown restrictions in China’s Shanghai to contain the spread of COVID-19 (RTT News)
Leader Kim Jong Un has ordered North Korea’s military to stabilize the distribution of COVID-19 medicine in the capital, Pyongyang, in the battle on the country’s first confirmed outbreak of the disease, state media said. (Reuters)