| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 24,317.00 | 2,439,773.69 | 100.00% |
| ETFs | – | – | 0.00% |
| Total | 24,317.00 | 2,439,773.69 | 100.00 |
Table 1: NSX Trades
NSX Activities
A total of N$ 2,439,773.69 worth of shares was traded on the NSX on Thursday with N$ 271,527 worth of Truworths and N$ 74,010 worth of Capricorn Group Limited on the home front. No ETFs were traded on Thursday.
HEI Equity Research Commentary
From the trading activity that took place:
- Truworths shares were traded on the JSE resulting increase in share price at closing as bullish market conditions prevail.
- On the local NSX listing, shares belonging to Capricorn Group were traded with a major slump in share price at closing
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 40.02 | 40.02 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 11.01 | 10.50 | -4.63% |
| First Rand Namibia | FNB | 29.76 | 29.76 | 0.00% |
| Standard Bank Namibia | SNO | 4.37 | 4.37 | 0.00% |
| Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
| Letshego | LHN | 2.46 | 2.46 | 0.00% |
| Namibia Asset Management | NAM | 0.70 | 0.70 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.99 | 12.99 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.52 | 7.52 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 585.42 | 603.82 | 3.14% |
| B2Gold Corporation | B2G | 58.80 | 57.46 | -2.28% |
| Oceana Group Limited | OCG | 51.48 | 52.75 | 2.47% |
| Mediclinic International Plc | MEP | 98.09 | 98.11 | 0.02% |
| Truworths | TRW | 53.43 | 55.34 | 3.57% |
| Nedbank Group Limited | NBK | 216.49 | 218.41 | 0.89% |
| Standard Bank Group | SNB | 167.22 | 169.69 | 1.48% |
| Shoprite Holdings | SRH | 235.90 | 241.00 | 2.16% |
| FirstRand Limited | FST | 67.45 | 68.32 | 1.29% |
| Momentum Metropolitan Holdings | MMT | 15.65 | 16.12 | 3.00% |
| Old Mutual Ltd | OMM | 11.45 | 11.87 | 3.67% |
| Sanlam Limited | SLA | 56.62 | 58.08 | 2.58% |
| Santam Limited | SNM | 254.00 | 252.02 | -0.78% |
| Vukile Property Fund Limited | VKN | 14.25 | 14.46 | 1.47% |
| Investec Limited | IVD | 90.37 | 89.64 | -0.81% |
| PSG Konsult Limited | KFS | 11.83 | 12.05 | 1.86% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 271.39 | 271.40 | 0.00% |
| New Gold Palladium ETF | NGNPLD | 350.81 | 358.30 | 2.14% |
| New Gold Platinum ETF N | NGNPLT | 148.39 | 150.86 | 1.66% |
| New Funds S&P NAM Bond | NFNAMA | 17.25 | 17.36 | 0.64% |
Table 4: ETFs
| Exchange Rates | |
| USD/NAD | 16.24 |
| EUR/NAD | 16.74 |
| GBP/NAD | 19.78 |
| EUR/GBP | 0.84 |
| EUR/USD | 1.03 |
| GBP/USD | 1.21 |
| AUD/USD | 0.71 |
| USD/JPY | 133.17 |
| Commodities | |
| Gold | 1,806.60 |
| Silver | 20.37 |
| Platinum | 957.30 |
| Palladium | 2,256.77 |
| WTI | 93.89 |
| Brent | 99.19 |
Table 5: Exchange Rates and Commodities
Local News
The Road Fund Administration (RFA) has concluded a study on the feasibility of implementing a tolling system and said data shows Namibia has sufficient traffic flows to support it. (Namibian Sun)
TransNamib and Alliance Media are locked in mediation after the railway company sued the advertising agency for failing to pay for advertising spaces. (New Era Newspaper)
The government, through the Bank of Namibia (BoN), last week put out an auction seeking to borrow N$215 million on Wednesday but ended up borrowing N$415 million citing as much as it wants. (The Namibian)
Sub-Sahara News
Luxury homes in gated security estates; a mansion with two house-size “guest cottages” in a rural village; a home in an exclusive golf estate; and an R27-million house on its own private two-hectare suburban property. (News24)
U.S. Secretary of State Antony Blinken said on Wednesday he had raised with Rwanda’s president U.S. concerns over the jailing of Paul Rusesabagina, portrayed in the film “Hotel Rwanda” sheltering hundreds of people during the 1994 genocide. (CNBC Africa)
The Independent Electoral and Boundaries (IEBC) started streaming verified presidential results late Thursday as it races against time to declare final results (All Africa News)
International News
South Korea’s President Yoon Suk-yeol pardoned Samsung Electronics (005930.KS) Vice Chairman Jay Y. Lee on Friday, with South Korea’s Justice Ministry saying the business leader was needed to help overcome a “national economic crisis”. (Reuters)
Shares of Deutsche Post DHL Group were gaining around 6 percent in the morning trading in Germany after the package delivery and logistic major reported Friday higher profit and revenues in its second quarter with strong demand. (RTT News)
When Annie Shu flew to “China’s Hawaii” of Hainan in July, she was hoping to enjoy a much-needed break after suffering through a two-month lockdown at home in Shanghai. (Aljazeera News)