NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 1,701,268 | 51,476,283 | 96.47% |
ETFs | 8,269 | 1,882,305 | 3.53% |
Total | 1,709,537 | 53,358,588 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 51,476,283 worth of shares was traded on the NSX on Thursday, with about N$ 606,593 worth of Anglo- American, N$ 206,063 worth of Shoprite Holdings, and N$ 41,197,615 worth of FirstRand Namibia Ltd on the home front. ETFs worth N$ 1,882,305 were traded on Thursday.
HEI Equity Research Commentary
From the trading activity that took place:
- Anglo-American shares price decreased at closing following a market meltdown on the JSE
- Shares in Shoprite Holdings slightly increased as it tries to bounce back from the bearish market condition
- On the local NSX front, FirstRand Namibia Ltd shares were traded in large volumes, however, it did not change the share price at closing
- Over the ETF markets, there was a minor sell-off trend emerging as some commodity prices fell in value.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 42.00 | 42.00 | 0.00% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 12.40 | 13.00 | 4.84% |
First Rand Namibia | FNB | 30.50 | 30.50 | 0.00% |
Standard Bank Namibia | SNO | 4.50 | 4.50 | 0.00% |
Oryx Limited | ORY | 10.25 | 10.26 | 0.10% |
Letshego | LHN | 3.00 | 3.00 | 0.00% |
Namibia Asset Management | NAM | 0.67 | 0.67 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.19 | 12.19 | 0.00% |
Mobile Telecommunication Company | MOC | 8.00 | 8.00 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 762.94 | 749.39 | -1.78% |
B2Gold Corporation | B2G | 63.18 | 62.93 | -0.40% |
Oceana Group Limited | OCG | 56.93 | 57.37 | 0.77% |
Mediclinic International Plc | MEP | 79.78 | 83.51 | 4.68% |
Truworths | TRW | 53.37 | 53.82 | 0.84% |
Nedbank Group Limited | NBK | 220.00 | 218.31 | -0.77% |
Standard Bank Group | SNB | 161.24 | 158.25 | -1.85% |
Shoprite Holdings | SRH | 209.55 | 210.34 | 0.38% |
FirstRand Limited | FST | 68.22 | 66.92 | -1.91% |
Momentum Metropolitan Holdings | MMT | 14.36 | 14.24 | -0.84% |
Old Mutual Ltd | OMM | 12.51 | 12.39 | -0.96% |
Sanlam Limited | SLA | 60.93 | 59.11 | -2.99% |
Santam Limited | SNM | 270.29 | 270.33 | 0.01% |
Vukile Property Fund Limited | VKN | 13.63 | 14.27 | 4.70% |
Investec Limited | IVD | 93.30 | 92.20 | -1.18% |
PSG Konsult Limited | KFS | 11.74 | 11.80 | 0.51% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 265.09 | 264.37 | -0.27% |
New Gold Palladium ETF | NGNPLD | 288.72 | 286.70 | -0.70% |
New Gold Platinum ETF N | NGNPLT | 148.98 | 144.93 | -2.72% |
New Funds S&P NAM Bond | NFNAMA | 16.89 | 16.95 | 0.36% |
Table 4: ETFs
Exchange Rates | |
USD/ZAR | 15.44 |
EUR/ZAR | 16.42 |
GBP/ZAR | 19.32 |
EUR/GBP | 0.85 |
EUR/USD | 1.06 |
GBP/USD | 1.25 |
AUD/USD | 0.71 |
USD/JPY | 133.76 |
Commodities | |
Gold | 1 847.75 |
Silver | 21.70 |
Platinum | 971.55 |
Palladium | 1,929.03 |
WTI | 121.10 |
Brent | 122.6 |
Table 5: Exchange Rates and Commodities
Local News
A change in the way South Africa’s central bank implements monetary policy may lead to greater volatility in the rand. (Namibian Sun)
The Namibia Economic Freedom Fighters yesterday asked the ombudsman to launch an investigation into President Hage Geingob’s alleged role in the circumstance of theft of almost US$4 million from South African counterpart Cyril Ramaphosa’s farm. (New Era Newspaper)
President Hage Geingob has criticized the country’s education system’s capacity to produce employees for the labor market. (The Namibian)
Sub-Sahara News
Eskom said it will give the transmission unit that it’s transforming into a separate entity an R39.9 billion loan to make sure it can complete projects and be financially viable. (News24)
The world’s biggest insurers are expanding in Africa, looking to tap growth promised by a rising population and middle class, but climate change could complicate their quest for profits. (CNBC Africa)
As of June 9, 2022, confirmed cases of Covid-19 from 55 African countries reached 11,761,791 while 321,791,657 vaccinations have been administered across the continent. (All Africa News)
International News
China’s commercial hub of Shanghai faces an unexpected round of mass COVID-19 testing for most residents this weekend – just 10 days after a city-wide lockdown was lifted – unsettling residents and raising concerns about the impact on business. (Reuters)
Germany’s exports rebounded at a stronger than expected pace in April despite sanctions imposed on Russia dampening trade in Europe. (RTT News)
Thursday’s verdict by the supreme court of the self-proclaimed Donetsk People’s Republic (DPR), a region that is controlled by Russia-backed rebels and not internationally recognized as independent, marks the first conviction of foreign fighters since Russia invaded Ukraine on February 24. (Aljazeera News)