NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 453,318.00 | 7,216,120.63 | 100.00% |
ETFs | – | – | 0.00% |
Total | 453,318.00 | 7,216,120.63 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 7,216,120.63 worth of shares was traded on the NSX on Wednesday with about N$619,189 worth of shares belonging to Anglo-American plc and N$ 459,199 worth of shares belonging to Namibia Breweries. No ETFs were traded on Wednesday
HEI Market Commentary
From the trading activity that took place:
- Market participants bought shares belonging to Anglo-American resulting in an increase in the company’s stock value by 0.3% at closing.
- Namibia Breweries shares were traded by market participants, resulting in an incline in share price by 0.09% at closing
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 31.97 | 32.00 | 0.09% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 16.50 | 16.50 | 0.00% |
First Rand Namibia | FNB | 49.99 | 49.99 | 0.00% |
Standard Bank Namibia | SNO | 8.00 | 7.91 | -1.13% |
Oryx Limited | ORY | 12.44 | 12.44 | 0.00% |
Letshego | LHN | 3.90 | 3.90 | 0.00% |
Namibia Asset Management | NAME | 0.70 | 0.70 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.72 | 12.72 | 0.00% |
Mobile Telecommunication Company | MOC | 7.19 | 7.19 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 483.26 | 484.49 | 0.25% |
B2Gold Corporation | B2G | 60.91 | 59.49 | -2.33% |
Oceana Group Limited | OCG | 68.74 | 67.88 | -1.25% |
Truworths | TRW | 80.01 | 78.28 | -2.16% |
Nedbank Group Limited | NBK | 206.50 | 209.37 | 1.39% |
Standard Bank Group | SNB | 189.63 | 191.21 | 0.83% |
Shoprite Holdings | SRH | 243.19 | 249.61 | 2.64% |
Firstrand Limited | FST | 62.30 | 62.99 | 1.11% |
Momentum Metropolitan Holdings | MMT | 21.33 | 21.87 | 2.53% |
Old Mutual Ltd | OMM | 11.91 | 12.03 | 1.01% |
Sanlam Limited | SLA | 67.71 | 68.53 | 1.21% |
Santam Limited | SNM | 276.92 | 281.41 | 1.62% |
Vukile Property Fund Limited | VKN | 13.15 | 13.14 | -0.08% |
Investec Limited | IVD | 105.97 | 112.18 | 5.86% |
PSG Konsult Limited | KFS | 14.76 | 14.78 | 0.14% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 335.54 | 337.31 | 0.53% |
New Gold Palladium ETF | NGNPLD | 188.18 | 185.47 | -1.44% |
New Gold Platinum ETF N | NGNPLT | 158.85 | 155.84 | -1.89% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 19.65 | 19.83 | 0.92% |
Table 4: ETFs
Exchange Rates @ 07:00 | |
USD/NAD | 18.47 |
EUR/NAD | 19.77 |
GBP/NAD | 22.69 |
EUR/GBP | 0.87 |
EUR/USD | 1.07 |
GBP/USD | 1.22 |
AUD/USD | 0.64 |
USD/JPY | 150.97 |
Commodities @ 07:00 | |
Gold | 1,954.40 |
Silver | 22.50 |
Platinum | 875.45 |
Palladium | 1,048.03 |
WTI | 75.39 |
Brent | 79.61 |
Table 5: Exchange Rates and Commodities
Local News
The City of Windhoek has emphasized a frequent concern about weekly water consumption levels, which exceeded the target by 27% during the first week of November… (Sun Newspaper)
Namibia is set to be the first country in the world to produce iron using renewable energy… (New Era Newspaper)
The National Fishing Corporation of Namibia (Fishcor) has asked the government for a financial bailout, expressing fears that its operations could be crippled by a lack of money… (The Namibian Newspaper)
Sub-Sahara News
The chairperson of Transnet Andile Sangqu says that Transnet’s debt burden is too much for it to bear… (News24)
Rapid wage growth in the euro zone could keep inflation elevated longer and the European Central Bank should hold interest rates at or near record highs through next year to extinguish price pressures, the International Monetary Fund said on Wednesday…. (CNBC Africa)
President Bola Tinubu, on Wednesday, signed the N2.17 trillion 2023 Supplementary Budget, which was recently passed by the National Assembly… (AllAfrica News)
International News
Street battles raged in Gaza City with Hamas fighters using tunnels to ambush Israeli forces, as the United States said Palestinians must govern Gaza post-war, countering Israeli comments that it would control security indefinitely… (Reuters News)
European stocks are likely to open higher on Thursday as the focus shifts to the Bank of England’s policy meeting later in the day and Friday’s U.S. employment report… (RTT News)
In an interview with Al Jazeera, a Spanish minister has called on the international community to sanction Israel, which she accused of a “planned genocide” of Palestinians in Gaza… (Aljazeera News)