NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 311,281 | 2,630,813 | 100.00% |
ETFs | – | – | 0.00% |
Total | 311,281 | 2,630,813 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 2,630,813 worth of shares was traded on the NSX on Wednesday, with about N$ 118,014 worth of Anglo- American, N$ 8,002 worth of Truworths, and N$ 1,338,207 worth of SBN Holdings Ltd on the home front. No ETFs were traded on Wednesday.
HEI Equity Research Commentary
From the trading activity that took place:
- Anglo-American shares increased in price at closing following the buying back of its own shares from Goldman Sachs International.
- Shares in Truworths increased in share price following readjustments of investor’s portfolios
- On the local NSX front, SBN Holdings Ltd shares were traded, causing a soar in the share price.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 42.00 | 42.00 | 0.00% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 13.29 | 12.40 | -6.70% |
First Rand Namibia | FNB | 30.50 | 30.50 | 0.00% |
Standard Bank Namibia | SNO | 4.00 | 4.50 | 12.50% |
Oryx Limited | ORY | 10.25 | 10.25 | 0.00% |
Letshego | LHN | 3.00 | 3.00 | 0.00% |
Namibia Asset Management | NAM | 0.67 | 0.67 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.19 | 12.19 | 0.00% |
Mobile Telecommunication Company | MOC | 7.51 | 8.00 | 6.52% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 774.20 | 762.94 | -1.45% |
B2Gold Corporation | B2G | 64.01 | 63.18 | -1.30% |
Oceana Group Limited | OCG | 57.55 | 56.93 | -1.08% |
Mediclinic International Plc | MEP | 78.42 | 79.78 | 1.73% |
Truworths | TRW | 52.89 | 53.37 | 0.91% |
Nedbank Group Limited | NBK | 221.00 | 220.00 | -0.45% |
Standard Bank Group | SNB | 162.45 | 161.24 | -0.74% |
Shoprite Holdings | SRH | 209.90 | 209.55 | -0.17% |
FirstRand Limited | FST | 69.27 | 68.22 | -1.52% |
Momentum Metropolitan Holdings | MMT | 14.50 | 14.36 | -0.97% |
Old Mutual Ltd | OMM | 12.59 | 12.51 | -0.64% |
Sanlam Limited | SLA | 62.07 | 60.93 | -1.84% |
Santam Limited | SNM | 274.08 | 270.29 | -1.38% |
Vukile Property Fund Limited | VKN | 13.59 | 13.63 | 0.29% |
Investec Limited | IVD | 93.68 | 93.30 | -0.41% |
PSG Konsult Limited | KFS | 11.85 | 11.74 | -0.93% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 265.41 | 265.09 | -0.12% |
New Gold Palladium ETF | NGNPLD | 295.24 | 288.72 | -2.21% |
New Gold Platinum ETF N | NGNPLT | 149.60 | 148.98 | -0.41% |
New Funds S&P NAM Bond | NFNAMA | 16.87 | 16.89 | 0.12% |
Table 4: ETFs
Exchange Rates | |
USD/ZAR | 15.30 |
EUR/ZAR | 16.40 |
GBP/ZAR | 19.17 |
EUR/GBP | 0.85 |
EUR/USD | 1.07 |
GBP/USD | 1.25 |
AUD/USD | 0.71 |
USD/JPY | 134.37 |
Commodities | |
Gold | 1 853.25 |
Silver | 22.02 |
Platinum | 1,004.30 |
Palladium | 1,944.53 |
WTI | 122.34 |
Brent | 123.87 |
Table 5: Exchange Rates and Commodities
Local News
A change in the way South Africa’s central bank implements monetary policy may lead to greater volatility in the rand. (Namibian Sun)
Namibia Dairies has confirmed the relocation of the production and packaging of its Nammilk Full Cream and Low-Fat Ultra-high temperature (UHT) milk ranges. (New Era Newspaper)
The Namibian government has been criticized for its lack of urgency to put in place cybercrime and data-protection laws. (The Namibian)
Sub-Sahara News
The credit rating agency Moody’s has placed most of Transnet’s credit ratings on review for a downgrade. (News24)
The Organization for Economic Cooperation and Development has become the latest international institution to cut its predictions for global growth this year but has downplayed the possibility of a prolonged period of so-called “stagflation.” (CNBC Africa)
As of June 8, 2022, confirmed cases of Covid-19 from 55 African countries reached 11,757,022 while 301,428,973 vaccinations have been administered across the continent (All Africa News)
International News
The battle for the Ukrainian city of Sievierodonetsk is brutal and will determine the fate of the Donbas region, said the country’s president, as Russian troops lay waste to the city in an assault aimed at controlling eastern Ukraine. (Reuters)
Asian stock markets are mostly lower on Thursday, following the negative cues overnight from the global markets, as traders are digesting comments from JPMorgan CEO Jamie Dimon, warning of an economic “hurricane” amid soaring inflation, and global slowdown, and the prospects of aggressive monetary tightening by global central banks. (RTT News)
Iran has turned off a number of cameras installed by the global nuclear watchdog after Western powers introduced a resolution to censure it. (Aljazeera News)