NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 140,370.00 | 15,755,993.89 | 97.12% |
ETFs | 1,679.00 | 466,762.00 | 2.88% |
Total | 142,049.00 | 16,222,755.89 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 15,755,993.89 worth of shares was traded on the NSX on Monday with about N$ 2,565,995 worth of shares belonging to Anglo-American plc and N$ 83,200 from Capricorn Group on the home front. ETFs worth N$ 466,762.00 were traded on Monday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American shares traded with an increase in share price at closing.
- Capricorn Group shares were traded by market participants, with no change in share price
- New Gold Issuer Ltd NM ETF was dumped by one market participant.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 13.00 | 13.00 | 0.00% |
First Rand Namibia | FNB | 30.70 | 30.70 | 0.00% |
Standard Bank Namibia | SNO | 4.40 | 4.40 | 0.00% |
Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
Letshego | LHN | 3.00 | 3.00 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 13.00 | 13.00 | 0.00% |
Mobile Telecommunication Company | MOC | 7.02 | 7.02 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 608.47 | 612.38 | 0.64% |
B2Gold Corporation | B2G | 52.88 | 56.47 | 6.79% |
Oceana Group Limited | OCG | 56.50 | 56.84 | 0.60% |
Mediclinic International Plc | MEP | 100.09 | 100.50 | 0.41% |
Truworths | TRW | 54.51 | 55.40 | 1.63% |
Nedbank Group Limited | NBK | 219.04 | 222.81 | 1.72% |
Standard Bank Group | SNB | 175.51 | 177.38 | 1.07% |
Shoprite Holdings | SRH | 235.00 | 237.00 | 0.85% |
FirstRand Limited | FST | 65.35 | 65.91 | 0.86% |
Momentum Metropolitan Holdings | MMT | 16.96 | 17.09 | 0.77% |
Old Mutual Ltd | OMM | 10.62 | 10.74 | 1.13% |
Sanlam Limited | SLA | 54.00 | 54.45 | 0.83% |
Santam Limited | SNM | 253.00 | 259.96 | 2.75% |
Vukile Property Fund Limited | VKN | 13.54 | 13.87 | 2.44% |
Investec Limited | IVD | 93.00 | 92.32 | -0.73% |
PSG Konsult Limited | KFS | 11.10 | 11.15 | 0.45% |
Table 3: Dual-Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 280.44 | 277.73 | -0.97% |
New Gold Palladium ETF | NGNPLD | 331.76 | 322.48 | -2.80% |
New Gold Platinum ETF N | NGNPLT | 165.72 | 165.87 | 0.09% |
New Funds S&P NAM Bond | NFNAMA | 17.37 | 17.49 | 0.69% |
Table 4: ETFs
Exchange Rates @ 08:00 | |
USD/NAD | 17.76 |
EUR/NAD | 17.77 |
GBP/NAD | 20.41 |
EUR/GBP | 0.87 |
EUR/USD | 1.00 |
GBP/USD | 1.14 |
AUD/USD | 0.64 |
USD/JPY | 147.67 |
Commodities @ 08:00 | |
Gold | 1,677.90 |
Silver | 20.67 |
Platinum | 988.55 |
Palladium | 1,891.00 |
WTI | 91.41 |
Brent | 97.59 |
Table 5: Exchange Rates and Commodities
Local News
Over two million people were engaged on Facebook during Namibia’s Tourism Expo last week. (Sun Newspaper)
Trustco Group Holdings will be correcting and adjusting its financial records after the Johannesburg Stock Exchange (JSE) suspended the trading of its shares with immediate effect yesterday (New Era Newspaper)
Namibia will chair the African Union (AU) Peace and Security Council (PSC) for November, focusing on a commitment to restore security in Mozambique’s Cabo Delgado province. (The Namibian)
Sub-Sahara News
Stage 2 load shedding will start at 09:00 on Tuesday, and will be implemented until further notice, Eskom has announced. (News24)
Kenya Airways KQNA.NR is recruiting new pilots and has started disciplinary action against its pilots who are out on strike, its CEO said on Monday. (CNBC Africa)
Greater global solidarity is needed to address the rapidly unfolding humanitarian catastrophe in the Horn of Africa, where millions are going hungry due to two years of unprecedented drought, UN agencies and partners said in a statement on Monday. (All Africa News)
International News
In a stark closing argument ahead of the U.S. midterm elections, President Joe Biden on Monday warned that a Republican victory could weaken the country’s democratic institutions, while former President Donald Trump hinted he could announce another White House bid as soon as next week. (Reuters)
Asian stocks advanced on Tuesday, the dollar eased on improved risk sentiment, and bond yields dipped as investors braced for a hefty rate hike from the Federal Reserve. (RTT News)
Coast to coast, candidates and big-name backers have made their final appeals to voters in the last hours of campaigning for the midterm elections in the United States, with Republicans excited about the prospect of winning back Congress and President Joe Biden insisting his party could spring a surprise. (Aljazeera News)