NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 3,679,435 | 204,191,585 | 99.93% |
ETFs | 526 | 144,161 | 0.07% |
Total | 3,679,961 | 204,335,746 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 204,191,585 worth of shares was traded on the NSX on Monday, with about N$40,324,729 worth of Anglo-American plc and N$ 14,700 worth of Namibia Asset Management Limited on the home front. ETFs worth N$ 144,161 were traded on Monday.
HEI Equity Research Commentary
From the trading activity that took place:
- Shares in Anglo-American plc share price to bounce back after a week’s sluggish performance.
- On the local NSX listing, shares belonging to Namibia Asset Management Limited were traded resulting in an increase in share price.
- New Gold Issuer Ltd NM ETF continues to be subscribed mid the market reaction prior to the release of the financial statements.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 40.92 | 40.02 | -2.20% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 13.30 | 13.30 | 0.00% |
First Rand Namibia | FNB | 30.50 | 30.50 | 0.00% |
Standard Bank Namibia | SNO | 4.25 | 4.25 | 0.00% |
Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
Letshego | LHN | 3.00 | 3.00 | 0.00% |
Namibia Asset Management | NAM | 0.67 | 0.70 | 4.48% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.90 | 12.90 | 0.00% |
Mobile Telecommunication Company | MOC | 7.91 | 7.91 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 553.09 | 566.63 | 2.45% |
B2Gold Corporation | B2G | 55.26 | 55.28 | 0.04% |
Oceana Group Limited | OCG | 47.54 | 47.60 | 0.13% |
Mediclinic International Plc | MEP | 89.06 | 91.40 | 2.63% |
Truworths | TRW | 48.86 | 49.80 | 1.92% |
Nedbank Group Limited | NBK | 204.50 | 210.00 | 2.69% |
Standard Bank Group | SNB | 152.64 | 156.31 | 2.40% |
Shoprite Holdings | SRH | 196.09 | 202.93 | 3.49% |
FirstRand Limited | FST | 62.37 | 63.25 | 1.41% |
Momentum Metropolitan Holdings | MMT | 14.26 | 14.60 | 2.38% |
Old Mutual Ltd | OMM | 10.90 | 11.12 | 2.02% |
Sanlam Limited | SLA | 52.34 | 53.75 | 2.69% |
Santam Limited | SNM | 249.68 | 257.20 | 3.01% |
Vukile Property Fund Limited | VKN | 12.45 | 12.52 | 0.56% |
Investec Limited | IVD | 85.17 | 86.72 | 1.82% |
PSG Konsult Limited | KFS | 13.19 | 11.32 | -14.18% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 277.16 | 276.23 | -0.34% |
New Gold Palladium ETF | NGNPLD | 311.95 | 307.55 | -1.41% |
New Gold Platinum ETF N | NGNPLT | 139.82 | 139.83 | 0.01% |
New Funds S&P NAM Bond | NFNAMA | 16.76 | 16.82 | 0.36% |
Table 4: ETFs
Exchange Rates | |
USD/ZAR | 16.33 |
EUR/ZAR | 17.03 |
GBP/ZAR | 19.77 |
EUR/GBP | 0.86 |
EUR/USD | 1.04 |
GBP/USD | 1.21 |
AUD/USD | 0.68 |
USD/JPY | 136.23 |
Commodities | |
Gold | 1,810.85 |
Silver | 19.99 |
Platinum | 871.15 |
Palladium | 1,913.53 |
WTI | 110.17 |
Brent | 113.46 |
Table 5: Exchange Rates and Commodities
Local News
Ohangwena police have pleaded with men to stop trying to buy love, saying if they gift their partner items, they should do so with sincere hearts and not later collect the gifts once their relationship end (Namibian Sun)
The government sold 34 houses for less than N$3 million across the country last year, an audit report shows (New Era Newspaper)
The minister of finance, Iipumbu Shiimi, has brushed off speculation that he aims to become Namibia’s next vice president (The Namibian)
Sub-Sahara News
Transport Minister Fikile Mbalula has thrown his weight behind Chief Justice Raymond Zondo’s report on the Commission of Inquiry into State Capture, saying government and its entities have to take its recommendations on board if they hope to reform. (New s24)
The European Union is planning a deal with Namibia to support the country’s nascent green hydrogen sector and boost its own imports of the fuel, EU and Namibian officials said, as the bloc works to reduce its dependence on Russian energy. (CNBC Africa)
As of July 04, 2022, confirmed cases of Covid-19 from 55 African countries reached 11,914,302 while 316,347,241 vaccinations have been administered across the continent. (All Africa News)
International News
Ukrainian President Volodymyr Zelenskyy said on Monday his armed forces were undeterred in their efforts to “break” Moscow’s will to pursue a nearly five-month war, while Russia’s Vladimir Putin hailed his military’s victory in the grueling battle of Luhansk. (Reuters)
European stocks are seen opening a tad lower on Tuesday, as positive U.S. economic data and climbing oil prices brought the focus back to policy tightening. (RTT News)
Sri Lanka has less than a day’s worth of fuel left, the energy minister says, with public transport grinding to a halt as the country’s economic crisis deepens. (Aljazeera News)