NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 146,101.00 | 3,977,219.11 | 100.00% |
ETFs | – | – | 0.00% |
Total | 146,101.00 | 3,977,219.11 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 3,977,219.11 worth of shares was traded on the NSX on Friday with about N$ 29,672 worth of shares belonging to Anglo-American plc and N$ 701,199 worth of shares belonging to Capricorn Group Limited. No ETFs were traded on Friday.
HEI Market Commentary
From the trading activity that took place:
- Market participants bought shares belonging to Anglo-American resulting in an increase in the company’s stock value by 1.8%% at closing.
- Capricorn Group shares were traded by market participants, resulting in no change in share price at closing
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 31.98 | 31.98 | 0.00% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 16.50 | 16.50 | 0.00% |
First Rand Namibia | FNB | 50.00 | 50.00 | 0.00% |
Standard Bank Namibia | SNO | 8.00 | 8.00 | 0.00% |
Oryx Limited | ORY | 12.45 | 12.45 | 0.00% |
Letshego | LHN | 3.90 | 3.90 | 0.00% |
Namibia Asset Management | NAME | 0.70 | 0.70 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.72 | 12.72 | 0.00% |
Mobile Telecommunication Company | MOC | 7.19 | 7.18 | -0.14% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 487.61 | 496.47 | 1.82% |
B2Gold Corporation | B2G | 59.02 | 59.11 | 0.15% |
Oceana Group Limited | OCG | 69.50 | 68.64 | -1.24% |
Truworths | TRW | 79.85 | 81.84 | 2.49% |
Nedbank Group Limited | NBK | 209.52 | 212.53 | 1.44% |
Standard Bank Group | SNB | 190.57 | 194.01 | 1.81% |
Shoprite Holdings | SRH | 252.50 | 252.30 | -0.08% |
Firstrand Limited | FST | 64.99 | 65.85 | 1.32% |
Momentum Metropolitan Holdings | MMT | 21.79 | 22.19 | 1.84% |
Old Mutual Ltd | OMM | 12.46 | 12.43 | -0.24% |
Sanlam Limited | SLA | 69.45 | 69.50 | 0.07% |
Santam Limited | SNM | 289.00 | 285.48 | -1.22% |
Vukile Property Fund Limited | VKN | 12.80 | 13.06 | 2.03% |
Investec Limited | IVD | 106.27 | 107.14 | 0.82% |
PSG Konsult Limited | KFS | 14.85 | 14.71 | -0.94% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 340.20 | 339.41 | -0.23% |
New Gold Palladium ETF | NGNPLD | 197.72 | 196.24 | -0.75% |
New Gold Platinum ETF N | NGNPLT | 163.45 | 163.58 | 0.08% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 19.80 | 19.80 | 0.00% |
Table 4: ETFs
Exchange Rates @ 07:00 | |
USD/NAD | 18.23 |
EUR/NAD | 19.57 |
GBP/NAD | 22.57 |
EUR/GBP | 0.86 |
EUR/USD | 1.07 |
GBP/USD | 1.23 |
AUD/USD | 0.65 |
USD/JPY | 149.50 |
Commodities @ 07:00 | |
Gold | 1,990.95 |
Silver | 23.27 |
Platinum | 937.45 |
Palladium | 1,134.03 |
WTI | 80.97 |
Brent | 85.27 |
Table 5: Exchange Rates and Commodities
Local News
Construction on Nampower’s planned 40 megawatt (MW) Otjikoto Biomass Power Station may commence in March or April next year. Namibia’s solar power sector is showing so much potential… (Sun Newspaper)
A draft law seeking changes to the Electoral Act was received with mixed feelings, with some MPs feeling some proposals give the president unfettered powers… (New Era Newspaper)
Finance Minister Iipumbu Shiimi must help his fellow government leaders to appreciate that ‘ROE’ does not mean ‘return on ego’ if he wants to reduce the flow of taxpayer funds to debt repayments and bailing out non-performing parastatals…,(The Namibian Newspaper)
Sub-Sahara News
Sanral, which has only spent half its budget to maintain and build non-toll roads for the past four consecutive years, blew millions last month, sending 29 officials to an international conference in Prague… (News24)
U.S. President Joe Biden’s administration wants to work with Congress to improve a U.S.-Africa trade pact, not just renew it without changes, U.S. Secretary of State Antony Blinken said on Friday…. (CNBC Africa)
Inequality in South Africa is high, whether measured by income or wealth. One of the results is that there’s acute public scrutiny of executive compensation…. (AllAfrica News)
International News
Having rebuffed calls for a ceasefire, Israel was set to come under sustained pressure on Monday to avoid civilian casualties during its assault on Gaza, while a U.S. diplomatic blitz in the region sought to reduce risks of the conflict escalating… (Reuters News)
European stocks may open on a mixed note on Monday amid easing U.S. rate concerns and reports of heavy bombardment going on throughout the night across Gaza … (RTT News)
The Palestinian Authority (PA) could return to power in the Gaza Strip only if a “comprehensive political solution” is found to the Israel-Palestine conflict, according to PA President Mahmoud Abbas … (Aljazeera News)