NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 160,170.00 | 16,714,692.78 | 95.78% |
ETFs | 2,371.00 | 736,195.50 | 4.22% |
Total | 162,541.00 | 17,450,888.28 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 16,714,692.78 worth of shares was traded on the NSX on Wednesday with about N$ 74,379 worth of shares belonging to Anglo-American plc and N$ 635,076 worth of Namibia Breweries on the home front. ETFs worth N$ 736,195.50 were traded on Wednesday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American share performance on the overall bourse increased by 2.4% as market participants subscribes to the company.
- Namibia Breweries shares were traded on the local bourse, resulting in no change in share price performance
- New Gold Issuer Ltd NM ETFs were allotted by market participants
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 46.01 | 46.01 | 0.00% |
Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
Capricorn | CGP | 13.79 | 13.80 | 0.07% |
First Rand Namibia | FNB | 33.53 | 33.57 | 0.12% |
Standard Bank Namibia | SNO | 5.19 | 5.19 | 0.00% |
Oryx Limited | ORY | 11.38 | 11.38 | 0.00% |
Letshego | LHN | 3.52 | 3.52 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.85 | 12.85 | 0.00% |
Mobile Telecommunication Company | MOC | 7.09 | 7.09 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 636.67 | 651.93 | 2.40% |
B2Gold Corporation | B2G | 62.34 | 62.63 | 0.47% |
Oceana Group Limited | OCG | 72.50 | 74.25 | 2.41% |
Mediclinic International Plc | MEP | 110.85 | 108.77 | -1.88% |
Truworths | TRW | 59.17 | 60.54 | 2.32% |
Nedbank Group Limited | NBK | 230.58 | 233.74 | 1.37% |
Standard Bank Group | SNB | 183.58 | 185.69 | 1.15% |
Shoprite Holdings | SRH | 222.54 | 223.37 | 0.37% |
FirstRand Limited | FST | 65.55 | 66.83 | 1.95% |
Momentum Metropolitan Holdings | MMT | 19.86 | 19.96 | 0.50% |
Old Mutual Ltd | OMM | 11.91 | 12.00 | 0.76% |
Sanlam Limited | SLA | 59.83 | 59.89 | 0.10% |
Santam Limited | SNM | 295.68 | 303.44 | 2.62% |
Vukile Property Fund Limited | VKN | 13.42 | 13.66 | 1.79% |
Investec Limited | IVD | 117.42 | 116.24 | -1.00% |
PSG Konsult Limited | KFS | 12.99 | 12.61 | -2.93% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 311.34 | 311.54 | 0.06% |
New Gold Palladium ETF | NGNPLD | 249.62 | 252.19 | 1.03% |
New Gold Platinum ETF N | NGNPLT | 168.10 | 168.66 | 0.33% |
New Funds S&P NAM Bond | NFNAMA | 18.20 | 18.20 | 0.00% |
Table 4: ETFs
Exchange Rates @ 07:00 | |
USD/NAD | 18.19 |
EUR/NAD | 19.36 |
GBP/NAD | 21.83 |
EUR/GBP | 0.88 |
EUR/USD | 1.06 |
GBP/USD | 1.20 |
AUD/USD | 0.67 |
USD/JPY | 136.46 |
Commodities @ 07:00 | |
Gold | 1,840.55 |
Silver | 21.03 |
Platinum | 959.15 |
Palladium | 1,428.50 |
WTI | 77.78 |
Brent | 84.42 |
Table 5: Exchange Rates and Commodities
Local News
FirstRand Namibia’s earnings for the six months ended 31 December 2022 increased by 36% to N$845 million (Sun Newspaper)
The launch of the Transport Registers and Information Platform System and the Corridor Trip Monitoring System took place yesterday in Windhoek. (New Era Newspaper)
The Namibia Statistics Agency (NSA) plans to recruit approximately 13 000 temporary workers to help conduct the 2023 Population and Housing Census. (The Namibian Newspaper)
Sub-Sahara News
The Gauteng Department of Human Settlements (GDHS) bought three land parcels on 13 March 2019, handing an instant paper profit of R158.7 million to Landworth, a company owned by real estate mogul Ralebala “Rali” Mampeule. (News24)
Listed engineering and mining contractor, Murray & Roberts, posted another interim headline loss per share of 30 cents per share but did see a tick up in near orders to the tune of a 3 billion rand increase in the six months to December 2021. (CNBC Africa)
Environment Minister Yasmin Fouad has announced that a grant worth 9.13 million dollars will be provided by the Global Environment Facility (GEF) to expand the range of a project for managing air pollution and climate change in Greater Cairo (All Africa News)
International News
Tesla Inc (TSLA.O) will cut assembly costs by half in future generations of cars, engineers told investors on Wednesday, but Chief Executive Elon Musk did not unveil when it will debut a much-awaited affordable electric vehicle. (Reuters)
European stocks are likely to open on a positive note Thursday after the U.S. Fed’s minutes from the January 31-February 1 meeting contained no new surprises. (RTT News)
North Korean leader Kim Jong Un has urged officials to meet agricultural production targets amid reported food shortages, declaring “nothing is impossible” under the leadership of the ruling Workers’ Party. (Aljazeera News)