NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 45575 | 8,925,818 | 100.00% |
ETFs | – | – | 0.00% |
Total | 45,575 | 8,925,818 | 100.00 |
Table 1: NSX Trades
NSX Activities
A total of N$ 8,925,818 worth of shares was traded on the NSX on Wednesday with about N$ 8,153,952 worth of Santam Limited and N$ 5,438 worth of Namibia Breweries on the home front. No ETFs were traded on Wednesday.
HEI Equity Research Commentary
From the trading activity that took place:
- Santam Limited shares were traded causing the share price to increase as market performance on the overall index peaks.
- Namibia Breweries’ shares were traded by market participants, however, resulting in an increase in the share price by 6.1%.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 41.00 | 43.50 | 6.10% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 13.29 | 13.29 | 0.00% |
First Rand Namibia | FNB | 30.50 | 30.50 | 0.00% |
Standard Bank Namibia | SNO | 4.00 | 4.00 | 0.00% |
Oryx Limited | ORY | 10.25 | 10.25 | 0.00% |
Letshego | LHN | 3.00 | 3.00 | 0.00% |
Namibia Asset Management | NAM | 0.67 | 0.67 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.01 | 12.01 | 0.00% |
Mobile Telecommunication Company | MOC | 7.51 | 7.51 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 762.00 | 751.85 | -1.33% |
B2Gold Corporation | B2G | 63.05 | 62.00 | -1.67% |
Oceana Group Limited | OCG | 56.43 | 55.52 | -1.61% |
Mediclinic International Plc | MEP | 75.26 | 77.67 | 3.20% |
Truworths | TRW | 54.48 | 54.54 | 0.11% |
Nedbank Group Limited | NBK | 237.40 | 230.74 | -2.81% |
Standard Bank Group | SNB | 178.72 | 173.00 | -3.20% |
Shoprite Holdings | SRH | 215.64 | 212.91 | -1.27% |
FirstRand Limited | FST | 72.41 | 70.71 | -2.35% |
Momentum Metropolitan Holdings | MMT | 15.82 | 15.22 | -3.79% |
Old Mutual Ltd | OMM | 12.76 | 12.55 | -1.65% |
Sanlam Limited | SLA | 67.47 | 65.99 | -2.19% |
Santam Limited | SNM | 292.32 | 287.50 | -1.65% |
Vukile Property Fund Limited | VKN | 13.75 | 13.67 | -0.58% |
Investec Limited | IVD | 96.51 | 95.89 | -0.64% |
PSG Konsult Limited | KFS | 12.35 | 12.01 | -2.75% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 268.46 | 267.50 | -0.36% |
New Gold Palladium ETF | NGNPLD | 307.68 | 303.25 | -1.44% |
New Gold Platinum ETF N | NGNPLT | 144.58 | 149.02 | 3.07% |
New Funds S&P NAM Bond | NFNAMA | 16.93 | 16.94 | 0.06% |
Table 4: ETFs
Exchange Rates | |
USD/ZAR | 15.56 |
EUR/ZAR | 16.59 |
GBP/ZAR | 19.44 |
EUR/GBP | 0.85 |
EUR/USD | 1.06 |
GBP/USD | 1.25 |
AUD/USD | 0.71 |
USD/JPY | 129.96 |
Commodities | |
Gold | 1,851.10 |
Silver | 21.93 |
Platinum | 1,001.85 |
Palladium | 2,008.28 |
WTI | 113.08 |
Brent | 114.22 |
Table 5: Exchange Rates and Commodities
Local News
Hyphen Hydrogen CEO Marco Raffinetti says Namibia has the potential to become a global renewable energy powerhouse. (Namibian Sun)
The Ministry of Enterprise should consider instituting disciplinary action against employees and executives who failed to meet their performance indicators (New Era Newspaper)
Zambezi regional social worker Ladislas Chikwereti has revealed that over 1,681 illegal abortions have been reported in the region in the past six years. (The Namibian)
Sub-Sahara News
Fund manager Brite Advisors South Africa says it will approach the Financial Services Tribunal after it was fined R10 million and had a financial services provider (FSP) license withdrawn by SA’s financial regulator. (News24)
A shortage of oil refineries across sub-Saharan Africa coupled with soaring crude prices because of the war in Ukraine has left countries dangerously short of fuel supplies, disrupting airlines and causing queues at filling stations. (CNBC Africa)
As of June 1, 2022, confirmed cases of Covid-19 from 55 African countries reached 11,726,101 while 300,069,590 vaccinations have been administered across the continent (All Africa News)
International News
A grand jury in the United States has charged the 18-year-old man accused of killing 10 Black people in Buffalo, New York, last month with committing a “domestic act of terrorism motivated by hate”, the Associated Press and local media have reported. (Aljazeera News)
Asian stocks gave up early gains to turn lower on Thursday amid worries that tightening global financial conditions will weigh on economic growth. (RTT News)
Meta Platforms Inc (FB.O) Chief Operating Officer Sheryl Sandberg, whose close partnership with Chief Executive Officer Mark Zuckerberg powered the growth of the world’s biggest social network, is leaving the company after 14 years, she said in a Facebook post on Wednesday. (Reuters)