NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 3,697,978 | 170,402,231 | 99.94% |
ETFs | 374 | 102,663 | 0.06% |
Total | 3,698,352 | 170,504,894 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 170,402,231 worth of shares was traded on the NSX on Friday, with about N$ 28,359,800 worth of Anglo-American plc and no trading occurred on the home front. ETFs worth N$ 102,663 were traded on Friday
HEI Equity Research Commentary
From the trading activity that took place:
- Shares in Anglo-American plc continue to dominate in share price as market meltdown amid load shedding crises from Eskom
- On the local NSX listing, shares belonging to Paratus Namibia Holdings Ltd were traded resulting in an increase in share price as investor confidence in the company’s performance reemerge.
- New Gold Issuer Ltd NM ETF was subscribed as new additions to the portfolio were set.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 40.92 | 40.92 | 0.00% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 13.00 | 13.00 | 0.00% |
First Rand Namibia | FNB | 30.50 | 30.50 | 0.00% |
Standard Bank Namibia | SNO | 4.25 | 4.25 | 0.00% |
Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
Letshego | LHN | 3.00 | 3.00 | 0.00% |
Namibia Asset Management | NAM | 0.67 | 0.67 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.90 | 12.90 | 0.00% |
Mobile Telecommunication Company | MOC | 7.91 | 7.91 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 580.49 | 553.09 | -4.72% |
B2Gold Corporation | B2G | 56.95 | 55.26 | -2.97% |
Oceana Group Limited | OCG | 44.50 | 47.54 | 6.83% |
Mediclinic International Plc | MEP | 90.05 | 89.06 | -1.10% |
Truworths | TRW | 50.66 | 48.86 | -3.55% |
Nedbank Group Limited | NBK | 207.26 | 204.50 | -1.33% |
Standard Bank Group | SNB | 155.17 | 152.64 | -1.63% |
Shoprite Holdings | SRH | 197.88 | 196.09 | -0.90% |
FirstRand Limited | FST | 62.37 | 62.37 | 0.00% |
Momentum Metropolitan Holdings | MMT | 14.26 | 14.26 | 0.00% |
Old Mutual Ltd | OMM | 11.03 | 10.90 | -1.18% |
Sanlam Limited | SLA | 52.87 | 52.34 | -1.00% |
Santam Limited | SNM | 251.71 | 249.68 | -0.81% |
Vukile Property Fund Limited | VKN | 12.70 | 12.45 | -1.97% |
Investec Limited | IVD | 87.87 | 85.17 | -3.07% |
PSG Konsult Limited | KFS | 11.73 | 13.19 | 12.45% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 276.40 | 277.16 | 0.27% |
New Gold Palladium ETF | NGNPLD | 301.35 | 311.95 | 3.52% |
New Gold Platinum ETF N | NGNPLT | 141.84 | 139.82 | -1.42% |
New Funds S&P NAM Bond | NFNAMA | 16.73 | 16.76 | 0.18% |
Table 4: ETFs
Exchange Rates | |
USD/ZAR | 16.35 |
EUR/ZAR | 17.10 |
GBP/ZAR | 19.83 |
EUR/GBP | 0.86 |
EUR/USD | 1.05 |
GBP/USD | 1.21 |
AUD/USD | 0.68 |
USD/JPY | 135.14 |
Commodities | |
Gold | 1,810.85 |
Silver | 19.76 |
Platinum | 871.40 |
Palladium | 1,930.78 |
WTI | 108.56 |
Brent | 111.84 |
Table 5: Exchange Rates and Commodities
Local News
The weekend’s Swapo policy conference has agreed to include its final report relaxing the prohibitive ‘Helmut Amendments’ ahead of the party congress later this year (Namibian Sun)
A N$15.2 million tax refund scam uncovered by the Namibia Revenue Agency and revealed more at the end of March this year, has now doubled to N$36 million. (New Era Newspaper)
A group of Swapo policy conference said the party should amend its constitution to include more potential candidates who want to succeed president Hage Geingob (The Namibian)
Sub-Sahara News
The board of the SA National Roads Agency (Sanral) has appointed the Development Bank of Southern Africa (DBSA) to assist it in evaluating the five tenders that it canceled in May. (New s24)
South African state power utility Eskom said on Sunday it would extend daily power cuts all through next week as the generation capacity shortage continues. (CNBC Africa)
As of July 03, 2022, confirmed cases of Covid-19 from 55 African countries reached 12,074,260 while 313,417,473 vaccinations have been administered across the continent (All Africa News)
International News
From a $360 million project to expand Zambia’s international airport in Lusaka to a $1.4 billion city port in Sri Lanka’s capital of Colombo, China is the missing piece in the puzzle of a number of debt talks underway in developing markets. (Reuters)
European stocks edged higher on Monday to hit a two-week high as investors reassessed the expected path of Federal Reserve interest-rate hikes in the light of falling inflation expectations (RTT News)
At least three people have been killed and several more have been wounded in a shooting at a shopping mall in the Danish capital, Copenhagen. (Aljazeera News)