NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 899,606.00 | 42,877,118.90 | 89.79% |
ETFs | 16,200.00 | 4,873,116.00 | 10.21% |
Total | 915,806.00 | 47,750,234.90 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$42,877,118.90 worth of shares was traded on the NSX on Wednesday with about N$ 8,117,632 worth of shares belonging to Anglo-American and N$ 424,212 from Namibia Breweries on the home front. ETFs worth N$ 4,873,116.00 were traded on Wednesday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American’s share performance on the overall bourse declined as gold prices weakens further into negative territory.
- Namibia Breweries shares were traded resulting in no change in share price at closing.
- New Gold Issuer Ltd NM & New Gold Platinum ETF N ETFs were sold off by market participants to hedge amid soft commodity prices
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
Capricorn | CGP | 13.51 | 13.52 | 0.07% |
First Rand Namibia | FNB | 33.02 | 33.02 | 0.00% |
Standard Bank Namibia | SNO | 5.11 | 5.12 | 0.20% |
Oryx Limited | ORY | 11.43 | 11.40 | -0.26% |
Letshego | LHN | 3.50 | 3.51 | 0.29% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 13.19 | 13.19 | 0.00% |
Mobile Telecommunication Company | MOC | 7.04 | 7.04 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 732.45 | 718.92 | -1.85% |
B2Gold Corporation | B2G | 68.58 | 68.81 | 0.34% |
Oceana Group Limited | OCG | 68.80 | 71.36 | 3.72% |
Mediclinic International Plc | MEP | 106.42 | 105.30 | -1.05% |
Truworths | TRW | 65.95 | 65.93 | -0.03% |
Nedbank Group Limited | NBK | 225.17 | 234.20 | 4.01% |
Standard Bank Group | SNB | 173.23 | 180.56 | 4.23% |
Shoprite Holdings | SRH | 240.14 | 232.12 | -3.34% |
FirstRand Limited | FST | 64.45 | 65.98 | 2.37% |
Momentum Metropolitan Holdings | MMT | 18.88 | 19.19 | 1.64% |
Old Mutual Ltd | OMM | 11.83 | 11.88 | 0.42% |
Sanlam Limited | SLA | 56.30 | 57.91 | 2.86% |
Santam Limited | SNM | 279.84 | 284.28 | 1.59% |
Vukile Property Fund Limited | VKN | 13.17 | 13.22 | 0.38% |
Investec Limited | IVD | 110.63 | 111.87 | 1.12% |
PSG Konsult Limited | KFS | 12.77 | 12.82 | 0.39% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 312.27 | 309.59 | -0.86% |
New Gold Palladium ETF | NGNPLD | 271.77 | 282.38 | 3.90% |
New Gold Platinum ETF N | NGNPLT | 168.48 | 168.09 | -0.23% |
New Funds S&P NAM Bond | NFNAMA | 18.26 | 18.33 | 0.38% |
Table 4: ETFs
Exchange Rates @ 08:00 | |
USD/NAD | 17.41 |
EUR/NAD | 18.76 |
GBP/NAD | 21.09 |
EUR/GBP | 0.88 |
EUR/USD | 1.10 |
GBP/USD | 1.23 |
AUD/USD | 0.71 |
USD/JPY | 128.56 |
Commodities @ 08:00 | |
Gold | 1,968.80 |
Silver | 24.26 |
Platinum | 1,016.50 |
Palladium | 1,664.03 |
WTI | 77.08 |
Brent | 83.48 |
Table 5: Exchange Rates and Commodities
Local News
NAMFISA received 189 complaints in Q3202281.5% of complaints were resolved. The resolution of complaints resulted in consumers receiving a total of N$1 715 993.34 from financial institutions. (Sun Newspaper)
Oil exploration company, Red Soil Energy and Mineral Exploration, has accused the mines ministry of illegally declining its application to favour “politically connected people”. For this, the company dragged mines and energy minister, Tom Alweendo, to court along with the National Petroleum Corporation of Namibia (Namcor) and Indigenous Energy over Alweendo’s decision to decline their application for a petroleum exploration license over Block 2512A and a portion of Block 2612A. (New Era Newspaper)
According to a statement issued by spokesperson Ockert Jansen, a total of 12 666 new companies were registered with Bipa between January and December 2022. (The Namibian)
Sub-Sahara News
While much speculation remains about when President Cyril Ramaphosa will announce a reshuffle of his Cabinet, former Johannesburg mayor Parks Tau has been replaced as chairperson of the Gauteng legislature finance committee. (News24)
The Federal Reserve is expected to raise interest rates by just a quarter point but also likely signal it will stay vigilant in its fight against inflation even as it reduces the size of the hikes. (CNBC Africa)
The number of Rwandan soldiers and police fighting terrorism in Mozambique’s Cabo Delgado province increased from 1 000 in 2021 to 2 500 by the end of 2022. In December last year, they were placed in the province’s southern Ancuabe District, a strategic deployment that protects the multimillion-dollar ruby and graphite industries that had been temporarily halted due to the insurgency. (All Africa News)
International News
North Korea’s Foreign Ministry said on Thursday that drills by the United States and its allies have pushed the situation to an “extreme red-line” and threaten to turn the peninsula into a “huge war arsenal and a more critical war zone. (Reuters)
Turkey’s central bank said on Thursday that it will provide an incentive for the conversion of firms’ foreign exchange obtained from abroad into Turkish liras to support the “liraization” in commercial activities (RTT News)
Up to half a million British teachers, civil servants, train drivers, and university lecturers have walked off their jobs to demand better pay and working conditions in the largest coordinated strike action in a generation as wages fail to keep pace with soaring inflation. (Aljazeera News)