| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 176,584.00 | 6,093,976.88 | 99.96% |
| ETFs | 12.00 | 2,312.85 | 0.04% |
| Total | 176,596.00 | 6,096,289.73 | 100.00 |
Table 1: NSX Trades
NSX Activities
A total of N$ 6,093,976.88 worth of shares was traded on the NSX on Wednesday, with about N$ 56,640 worth of B2Gold Corporation and N$ 53,600 worth of Capricorn Group Limited on the home front. ETFs worth N$ 2,312.85 were traded on Wednesday
HEI Market Commentary
From the trading activity that took place:
- B2Gold Corporation shares were subscribed to market participants
- On the local NSX listing, shares belonging Capricorn Group Limited were traded displaying an upward orientation at closing
- All ETFs where traded over the counter (OTC) exhibiting mixed feelings as investors rearrange their portfolios
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 40.01 | 40.01 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 10.61 | 10.72 | 1.04% |
| First Rand Namibia | FNB | 30.01 | 30.02 | 0.03% |
| Standard Bank Namibia | SNO | 4.40 | 4.40 | 0.00% |
| Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
| Letshego | LHN | 2.46 | 2.46 | 0.00% |
| Namibia Asset Management | NAM | 0.70 | 0.70 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 13.00 | 13.00 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.52 | 7.52 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 589.00 | 577.52 | -1.95% |
| B2Gold Corporation | B2G | 55.36 | 56.64 | 2.31% |
| Oceana Group Limited | OCG | 54.01 | 54.00 | -0.02% |
| Mediclinic International Plc | MEP | 99.29 | 99.39 | 0.10% |
| Truworths | TRW | 59.11 | 58.85 | -0.44% |
| Nedbank Group Limited | NBK | 214.17 | 213.12 | -0.49% |
| Standard Bank Group | SNB | 159.95 | 157.49 | -1.54% |
| Shoprite Holdings | SRH | 235.50 | 236.00 | 0.21% |
| FirstRand Limited | FST | 67.99 | 67.70 | -0.43% |
| Momentum Metropolitan Holdings | MMT | 17.54 | 17.59 | 0.29% |
| Old Mutual Ltd | OMM | 11.55 | 11.55 | 0.00% |
| Sanlam Limited | SLA | 58.00 | 57.24 | -1.31% |
| Santam Limited | SNM | 251.16 | 246.38 | -1.90% |
| Vukile Property Fund Limited | VKN | 14.20 | 14.05 | -1.06% |
| Investec Limited | IVD | 83.31 | 82.63 | -0.82% |
| PSG Konsult Limited | KFS | 11.60 | 11.50 | -0.86% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 277.04 | 276.92 | -0.04% |
| New Gold Palladium ETF | NGNPLD | 329.02 | 333.78 | 1.45% |
| New Gold Platinum ETF N | NGNPLT | 144.06 | 143.06 | -0.69% |
| New Funds S&P NAM Bond | NFNAMA | 17.10 | 17.19 | 0.53% |
Table 4: ETFs
| Exchange Rates @ 08:00 | |
| USD/NAD | 16.85 |
| EUR/NAD | 16.88 |
| GBP/NAD | 19.96 |
| EUR/GBP | 0.84 |
| EUR/USD | 1.00 |
| GBP/USD | 1.18 |
| AUD/USD | 0.69 |
| USD/JPY | 136.58 |
| Commodities @ 08:00 | |
| Gold | 1,773.00 |
| Silver | 19.21 |
| Platinum | 876.90 |
| Palladium | 2,062.27 |
| WTI | 95.11 |
| Brent | 101.57 |
Table 5: Exchange Rates and Commodities
Local News
Liquidators will have to navigate their way past Prosecutor-General (PG) Martha Imalwa in order to be granted permission to abandon their duties as curators bonis of the assets of the Fishrot accused. (Namibian Sun)
Former works and transport deputy minister has put the blame for the chaos at the Windhoek municipal council squarely on residents (New Era Newspaper)
Currently, about 250,000 Namibians do not possess national documents, says the Ministry of Home Affairs, Immigration, Safety and Security (The Namibian)
Sub-Sahara News
The SA Revenue Service (SARS) will appeal against the court ruling reinstating two executives who have been fired during global consultancy Bain & Company’s controversial restructuring of the tax authority. (News24)
Hundreds of South Africans protested in Pretoria and Cape Town on Wednesday against inflation that has soared to a 13-year high, in an action led by trade union group COSATU, a long-time ally of the ruling African National Congress.. (CNBC Africa)
In April 2022, the Centre for Human Rights (CHR) and the Centre for Sexualities, AIDS, and Gender (CSA&G) at the University of Pretoria together with the Center for Gender Studies and Feminist Futures (CGS) and the Center for Conflict Studies (CCS) at the Philipps-University Marburg launched the first edition of the Pretoria-Marburg Queer Conversations. (All Africa News)
International News
President Joe Biden said on Wednesday the U.S. government will forgive $10,000 in student loans for millions of debt-saddled former college students, keeping a pledge he made in the 2020 campaign for the White House. (Reuters)
European stocks were mostly higher on Thursday, reversing initial losses after final Eurostat data showed Eurozone’s Inflation surged 8.9 percent year-on-year in July (RTT News)
A Russian missile attack killed 22 civilians and set a passenger train on fire in eastern Ukraine on the country’s Independence Day, according to officials in Kyi (Aljazeera News)