Executive Summary
In November 2023, the annual inflation rate slowed to 5.7%, compared to the 7.0% recorded in November 2022 and the 6.0% recorded in October 2023 (Figure 1).
The main contributors to the decline in annual inflation were transport, furnishings, household equipment, and routine maintenance of houses, as well as hotels, cafes, and restaurants (Figure 2).
On a monthly basis, the inflation rate slowed to 0.3%, compared to the 0.8% recorded in October 2023.
Core inflation remained at 4.9% for the fourth consecutive month.
Analysis:
The largest changes in annual prices in November 2023 were Recreation and culture at 10.1%, Food, and non-alcoholic beverages at 9.2%, Alcoholic beverages and tobacco at 8.0%, Hotels, cafes, and restaurants at 7.7%, Furnishings, household equipment, and routine maintenance of the house at 5.3%, and Miscellaneous goods and services at 5.2%.
The transport category, which accounts for 14.3% of the inflation basket, recorded an annual change of 5.1% during November 2023, compared to the 18.3% recorded in November 2022. The slow increase in the annual inflation rate for this component was reflected mainly in the lower fuel prices.
The annual inflation rate for the Housing, water, electricity, gas, and other fuels component, which accounts for 28.4% of the NCPI, registered an increase of 3.2% during November 2023, compared to the 2.4% witnessed in November 2022. On a monthly basis, the inflation rate stood at 0.0%, compared to 0.3% recorded during the previous month.
The year-on-year inflation rate for Alcoholic beverages and tobacco registered an increase of 8.0% in November 2023, compared to the 4.8% registered in November 2022. The increase in the annual inflation rate for this category resulted from increases witnessed in both alcoholic beverages (from 5.0% in 2022 to 8.5%) and tobacco (from 4.1% in 2022 to 5.9%). Month-on-month, the inflation rate for this category increased to 0.5%, compared to 0.2% registered in October.
Core inflation stood at 4.9%, while headline inflation slowed to 5.7% from October’s 6.0%, translating into a 0.8% difference between core and headline inflation. The disparity between core and headline inflation continues to raise concerns about long-term inflation trends, and a widening gap might signal a necessity for more proactive measures to combat inflation (See Figure 1).
Figure 1: Annual Inflation Rate, Namibia (November 2022 – November 2023)
Source: NSA & HEI Research
Figure 2: Sub-Categorical analysis (%) change Year on Year (November 2022 – November 2023)
Source: NSA & HEI Research
Outlook
This has been the first month of slowed inflation after witnessing an uptick in headline inflation in the second half of 2023, though it remains lower compared to the previous year. We expect inflation to continue this new trend for December 2023, both monthly and annually, due to lower fuel prices for announced for December 2023.
NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 118,296.00 | 7,827,896.54 | 100.00% |
ETFs | - | - | 0.00% |
Total | 118,296.00 | 7,827,896.54 | 100.00% |
NSX Activities
A total of N$ 7,827,896.54 worth of shares was traded on the NSX on Friday with about N$ 2,128,174 worth of shares belonging to Anglo-American plc and N$ 42,250 worth of shares belonging to SBN Holdings Ltd. No ETFs were traded on Friday
HEI Market Commentary
From the trading activity that took place:
- Market participants bought shares belonging to Anglo-American resulting in an increase in the company's stock value by 2.7% at closing.
- SBN Holdings Ltd shares were traded by market participants, resulting in no change in share price at closing
Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Namibian Breweries | NBS | 31.99 | 31.99 | 0.00% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 17.00 | 17.01 | 0.06% |
First Rand Namibia | FNB | 50.00 | 50.00 | 0.00% |
Standard Bank Namibia | SNO | 8.45 | 8.45 | 0.00% |
Oryx Limited | ORY | 12.43 | 12.43 | 0.00% |
Letshego | LHN | 3.90 | 3.90 | 0.00% |
Namibia Asset Management | NAME | 0.70 | 0.70 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.72 | 12.72 | 0.00% |
Mobile Telecommunication Company | MOC | 7.20 | 7.50 | 4.17% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Name | South African Dual-Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Anglo-American plc | ANM | 496.98 | 510.39 | 2.70% |
B2Gold Corporation | B2G | 54.83 | 56.15 | 2.41% |
Oceana Group Limited | OCG | 65.62 | 65.60 | -0.03% |
Truworths | TRW | 80.00 | 79.55 | -0.56% |
Nedbank Group Limited | NBK | 209.00 | 208.93 | -0.03% |
Standard Bank Group | SNB | 194.79 | 193.07 | -0.88% |
Shoprite Holdings | SRH | 247.00 | 249.37 | 0.96% |
Firstrand Limited | FST | 65.06 | 65.00 | -0.09% |
Momentum Metropolitan Holdings | MMT | 22.00 | 21.97 | -0.14% |
Old Mutual Ltd | OMM | 12.31 | 12.34 | 0.24% |
Sanlam Limited | SLA | 70.11 | 69.56 | -0.78% |
Santam Limited | SNM | 275.50 | 278.57 | 1.11% |
Vukile Property Fund Limited | VKN | 13.20 | 13.20 | 0.00% |
Investec Limited | IVD | 116.31 | 118.05 | 1.50% |
PSG Konsult Limited | KFS | 14.98 | 15.15 | 1.13% |
Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 337.36 | 338.68 | 0.39% |
New Gold Palladium ETF | NGNPLD | 184.61 | 185.26 | 0.35% |
New Gold Platinum ETF N | NGNPLT | 159.15 | 158.45 | -0.44% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 20.25 | 20.37 | 0.59% |
Exchange Rates @ 07:00 | |
USD/NAD | 18.40 |
EUR/NAD | 20.10 |
GBP/NAD | 22.94 |
EUR/GBP | 0.87 |
EUR/USD | 1.09 |
GBP/USD | 1.24 |
AUD/USD | 0.64 |
USD/JPY | 148.22 |
Commodities @ 07:00 | |
Gold | 1,977.00 |
Silver | 23.53 |
Platinum | 904.85 |
Palladium | 1,062.03 |
WTI | 77.17 |
Brent | 81.78 |
Local News
Botswana’s information minister Thulagano Segokgo says Namibian and Botswana citizens can expect reduced roaming charges by April 2024, following a decision taken by both countries to reduce roaming costs. (Sun Newspaper)
The GreeN-H2-Namibia project this week released a detailed factsheet focused on Namibia’s energy sector, as part of an ongoing initiative to bolster a domestic hydrogen economy. The project is a collaborative effort between Dechema Gesellschaft für Chemische Technik und Biotechnologie and the Institute for Social-Ecological Research (ISOE), and funded by the German Federal Ministry of Education and Research. .... (New Era Newspaper)
The cash-strapped National Petroleum Corporation of Namibia (Namcor) has told its suppliers that it is relying on the Minister of mines and Energy Tom Alweendo’s support for a government bailout to settle its debt. (The Namibian Newspaper)
Sub-Sahara News
African Independent Congress councilor Margaret Arnolds has been elected the new speaker of the Johannesburg council (News24)
Zambia suffered a major setback in its debt restructuring efforts after the government said on Monday a revised deal to rework $3 billion of Eurobonds could not be implemented at this time due to objections from official creditors, including China... (CNBC Africa)
While the Global North, and some African nations, are intensely engaged with the latest outbreak of the Israeli-Palestinian conflict, relatively little attention is being given to the massive suffering caused by the current conflict in Sudan. (AllAfrica News)
International News
Israeli tanks surrounded a hospital in north Gaza and at least 12 Palestinians were killed and dozens wounded by firing into the complex, health officials said on Monday, as fighting raged on amid indications of a possible pause in hostilities. (Reuters News)
Stocks may move to the downside in early trading on Monday, giving background following the rally seen last Friday. (RTT News)
On the third day of Israel’s offensive on the Gaza Strip, Siham Naji was sitting opposite her husband Khaled in their living room when she remembered to take her daily medication. (Aljazeera News)
NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 309,886.00 | 10,105,620.04 | 100.00% |
ETFs | - | - | 0.00% |
Total | 309,886.00 | 10,105,620.04 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$10,105,620.04 worth of shares was traded on the NSX on Wednesday with about N$ 2,371,770 worth of shares belonging to Anglo-American plc and N$ 35,700 worth of shares belonging to Capricorn Group Limited. No ETFs were traded on Wednesday.
HEI Market Commentary
From the trading activity that took place:
- Market participants bought shares belonging to Anglo-American resulting in an increase in the company's stock value by 1.3% at closing.
- Capricorn Group shares were traded by market participants, resulting in an increase in share price by 3.03% at closing
Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Namibian Breweries | NBS | 31.99 | 31.99 | 0.00% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 16.50 | 17.00 | 3.03% |
First Rand Namibia | FNB | 49.99 | 50.00 | 0.02% |
Standard Bank Namibia | SNO | 8.45 | 8.45 | 0.00% |
Oryx Limited | ORY | 12.43 | 12.43 | 0.00% |
Letshego | LHN | 3.90 | 3.90 | 0.00% |
Namibia Asset Management | NAME | 0.70 | 0.70 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.72 | 12.72 | 0.00% |
Mobile Telecommunication Company | MOC | 8.10 | 7.19 | -11.23% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Name | South African Dual-Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Anglo-American plc | ANM | 492.35 | 498.67 | 1.28% |
B2Gold Corporation | B2G | 55.25 | 55.87 | 1.12% |
Oceana Group Limited | OCG | 65.25 | 65.67 | 0.64% |
Truworths | TRW | 80.24 | 81.76 | 1.89% |
Nedbank Group Limited | NBK | 210.77 | 217.90 | 3.38% |
Standard Bank Group | SNB | 195.41 | 199.36 | 2.02% |
Shoprite Holdings | SRH | 252.88 | 251.51 | -0.54% |
Firstrand Limited | FST | 64.99 | 67.13 | 3.29% |
Momentum Metropolitan Holdings | MMT | 21.82 | 22.00 | 0.82% |
Old Mutual Ltd | OMM | 12.25 | 12.41 | 1.31% |
Sanlam Limited | SLA | 69.68 | 71.45 | 2.54% |
Santam Limited | SNM | 278.00 | 274.04 | -1.42% |
Vukile Property Fund Limited | VKN | 13.47 | 13.68 | 1.56% |
Investec Limited | IVD | 116.22 | 118.46 | 1.93% |
PSG Konsult Limited | KFS | 14.80 | 15.08 | 1.89% |
Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 336.21 | 332.54 | -1.09% |
New Gold Palladium ETF | NGNPLD | 171.01 | 176.74 | 3.35% |
New Gold Platinum ETF N | NGNPLT | 156.00 | 157.45 | 0.93% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 20.05 | 20.05 | 0.00% |
Exchange Rates @ 07:00 | |
USD/NAD | 18.26 |
EUR/NAD | 19.79 |
GBP/NAD | 22.63 |
EUR/GBP | 0.87 |
EUR/USD | 1.08 |
GBP/USD | 1.23 |
AUD/USD | 0.64 |
USD/JPY | 151.28 |
Commodities @ 07:00 | |
Gold | 1,964.45 |
Silver | 23.45 |
Platinum | 898.70 |
Palladium | 1,030.03 |
WTI | 76.08 |
Brent | 80.56 |
Local News
City of Windhoek CEO Moses Matyayi has hit back at the Electricity Control Board (ECB) over its “unrealistic” plans to create a regional electricity distributor (RED) for the city of Windhoek. (Sun Newspaper)
Khomas regional health authorities have recorded a significant increase in diabetes figures - from 6 403 in 2022 to 10,802 for the 2023 period at public hospitals around the region. (New Era Newspaper)
Environmentalists have strongly cautioned against a proposed plan that intends to construct a green hydrogen pipeline from Namibia’s Kunene region to Boegoebaai in South Africa’s Northern Cape province. (The Namibian Newspaper)
Sub-Sahara News
Former top cop Brigadier Jap Burger has testified that methods of "psychological warfare" was proposed by detectives involved in former Eskom CEO André de Ruyter's private investigation into organised crime at Eskom... (News24)
Ghana’s finance minister said on Wednesday in a budget speech that the economy was getting back on track, pointing to a smaller budget deficit than targeted so far this year and higher economic growth than last year. (CNBC Africa)
The UK Supreme Court has declared the UK government's policy of sending certain asylum seekers to Rwanda illegal. (AllAfrica News)
International News
U.S. President Joe Biden and Chinese leader Xi Jinping agreed on Wednesday to open a presidential hotline, resume military-to-military communications, and work to curb fentanyl production, showing tangible progress in their first face-to-face talks in a year. (Reuters News)
European stocks may open flat to slightly lower on Thursday as investors fret over the trajectory of the U.S. economy and the outlook for rates… (RTT News)
The mounting death toll in Gaza has seen Turkish politicians, especially President Recep Tayyip Erdogan, become increasingly direct in their criticism of Israel... (Aljazeera News)
NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 1,923,818.00 | 24,269,358.73 | 99.07% |
ETFs | 675.00 | 227,031.12 | 0.93% |
Total | 1,924,493.00 | 24,496,389.85 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 24,269,358.73 worth of shares was traded on the NSX on Thursday with about N$ 99,903 worth of shares belonging to Anglo-American plc and N$11,287,687 worth of shares belonging to SBN Holdings Ltd. ETFs worth N$ 227,031.12 were traded on Thursday.
HEI Market Commentary
From the trading activity that took place:
- Market participants sold shares belonging to Anglo-American resulting in a decrease in the company's stock value by 1.57% at closing.
- SBN Holdings shares were traded by market participants, resulting in an incline in share price by 6.83% at closing
- New Gold Issuer Ltd NM ETF positions were subscribed by market participants
Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Namibian Breweries | NBS | 32.00 | 31.99 | -0.03% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 16.50 | 16.50 | 0.00% |
First Rand Namibia | FNB | 49.99 | 49.99 | 0.00% |
Standard Bank Namibia | SNO | 7.91 | 8.45 | 6.83% |
Oryx Limited | ORY | 12.44 | 12.44 | 0.00% |
Letshego | LHN | 3.90 | 3.90 | 0.00% |
Namibia Asset Management | NAME | 0.70 | 0.70 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.72 | 12.72 | 0.00% |
Mobile Telecommunication Company | MOC | 7.19 | 7.20 | 0.14% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual-Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Anglo-American plc | ANM | 484.49 | 476.86 | -1.57% |
B2Gold Corporation | B2G | 59.49 | 57.18 | -3.88% |
Oceana Group Limited | OCG | 67.88 | 65.32 | -3.77% |
Truworths | TRW | 78.28 | 75.34 | -3.76% |
Nedbank Group Limited | NBK | 209.37 | 207.48 | -0.90% |
Standard Bank Group | SNB | 191.21 | 191.58 | 0.19% |
Shoprite Holdings | SRH | 249.61 | 246.50 | -1.25% |
Firstrand Limited | FST | 62.99 | 63.08 | 0.14% |
Momentum Metropolitan Holdings | MMT | 21.87 | 21.78 | -0.41% |
Old Mutual Ltd | OMM | 12.03 | 12.04 | 0.08% |
Sanlam Limited | SLA | 68.53 | 68.97 | 0.64% |
Santam Limited | SNM | 281.41 | 277.24 | -1.48% |
Vukile Property Fund Limited | VKN | 13.14 | 13.06 | -0.61% |
Investec Limited | IVD | 112.18 | 112.79 | 0.54% |
PSG Konsult Limited | KFS | 14.78 | 14.80 | 0.14% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 337.31 | 337.70 | 0.12% |
New Gold Palladium ETF | NGNPLD | 185.47 | 182.60 | -1.55% |
New Gold Platinum ETF N | NGNPLT | 155.84 | 155.09 | -0.48% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 19.83 | 19.88 | 0.25% |
Table 4: ETFs
Exchange Rates @ 07:00 | |
USD/NAD | 18.65 |
EUR/NAD | 19.90 |
GBP/NAD | 22.81 |
EUR/GBP | 0.87 |
EUR/USD | 1.06 |
GBP/USD | 1.22 |
AUD/USD | 0.63 |
USD/JPY | 151.39 |
Commodities @ 07:00 | |
Gold | 1,960.65 |
Silver | 22.72 |
Platinum | 860.55 |
Palladium | 977.00 |
WTI | 76.03 |
Brent | 80.38 |
Table 5: Exchange Rates and Commodities
Local News
Prime Minister Saara Kuugongelwa-Amadhila says the government’s proposed New Equitable Economic Empowerment Bill (NEEEB) is misunderstood… (Sun Newspaper)
After opening its taps to citizens two years ago in response to the demand for water to help combat a global pandemic, the City of Windhoek is now facing a significant spike in bad debt... (New Era Newspaper)
Several players in the Namibian housing market have welcomed the decision by the Bank of Namibia to scrap deposit payments for second-time homeowners, saying the move was long overdue… (The Namibian Newspaper)
Sub-Sahara News
At the start of what is supposed to be a bumper export fruit season, Cape Town's port performance has reached its worst point since the pandemic... (News24)
Kenya will in December pay back $300 million of a $2 billion Eurobond that falls due next June, President William Ruto said on Thursday.... (CNBC Africa)
President Cyril Ramaphosa has approved the deployment of 3,300 army personnel, under "Operation Prosper", to combat illegal mining activities, at an estimated cost of R492 million (about U.S$26 million) .... (AllAfrica News)
International News
Gaza officials said Israel launched air strikes on or near at least three hospitals on Friday, further endangering a health system swamped with thousands of casualties and people displaced by Israel's war against Hamas in the Palestinian enclave... (Reuters News)
European stocks are seen opening mostly higher on Friday despite Apple offering a cautious outlook for revenue from Mac, iPad, and Wearables categories in the current quarter.… (RTT News)
When Israeli bombs began pummelling the once-bustling streets of Gaza City, Diana Tarazi and her family fled to the Holy Family Church, the only Roman Catholic place of worship in the Gaza Strip.... (Aljazeera News)
NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 453,318.00 | 7,216,120.63 | 100.00% |
ETFs | - | - | 0.00% |
Total | 453,318.00 | 7,216,120.63 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 7,216,120.63 worth of shares was traded on the NSX on Wednesday with about N$619,189 worth of shares belonging to Anglo-American plc and N$ 459,199 worth of shares belonging to Namibia Breweries. No ETFs were traded on Wednesday
HEI Market Commentary
From the trading activity that took place:
- Market participants bought shares belonging to Anglo-American resulting in an increase in the company's stock value by 0.3% at closing.
- Namibia Breweries shares were traded by market participants, resulting in an incline in share price by 0.09% at closing
Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Namibian Breweries | NBS | 31.97 | 32.00 | 0.09% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 16.50 | 16.50 | 0.00% |
First Rand Namibia | FNB | 49.99 | 49.99 | 0.00% |
Standard Bank Namibia | SNO | 8.00 | 7.91 | -1.13% |
Oryx Limited | ORY | 12.44 | 12.44 | 0.00% |
Letshego | LHN | 3.90 | 3.90 | 0.00% |
Namibia Asset Management | NAME | 0.70 | 0.70 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.72 | 12.72 | 0.00% |
Mobile Telecommunication Company | MOC | 7.19 | 7.19 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual-Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Anglo-American plc | ANM | 483.26 | 484.49 | 0.25% |
B2Gold Corporation | B2G | 60.91 | 59.49 | -2.33% |
Oceana Group Limited | OCG | 68.74 | 67.88 | -1.25% |
Truworths | TRW | 80.01 | 78.28 | -2.16% |
Nedbank Group Limited | NBK | 206.50 | 209.37 | 1.39% |
Standard Bank Group | SNB | 189.63 | 191.21 | 0.83% |
Shoprite Holdings | SRH | 243.19 | 249.61 | 2.64% |
Firstrand Limited | FST | 62.30 | 62.99 | 1.11% |
Momentum Metropolitan Holdings | MMT | 21.33 | 21.87 | 2.53% |
Old Mutual Ltd | OMM | 11.91 | 12.03 | 1.01% |
Sanlam Limited | SLA | 67.71 | 68.53 | 1.21% |
Santam Limited | SNM | 276.92 | 281.41 | 1.62% |
Vukile Property Fund Limited | VKN | 13.15 | 13.14 | -0.08% |
Investec Limited | IVD | 105.97 | 112.18 | 5.86% |
PSG Konsult Limited | KFS | 14.76 | 14.78 | 0.14% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 335.54 | 337.31 | 0.53% |
New Gold Palladium ETF | NGNPLD | 188.18 | 185.47 | -1.44% |
New Gold Platinum ETF N | NGNPLT | 158.85 | 155.84 | -1.89% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 19.65 | 19.83 | 0.92% |
Table 4: ETFs
Exchange Rates @ 07:00 | |
USD/NAD | 18.47 |
EUR/NAD | 19.77 |
GBP/NAD | 22.69 |
EUR/GBP | 0.87 |
EUR/USD | 1.07 |
GBP/USD | 1.22 |
AUD/USD | 0.64 |
USD/JPY | 150.97 |
Commodities @ 07:00 | |
Gold | 1,954.40 |
Silver | 22.50 |
Platinum | 875.45 |
Palladium | 1,048.03 |
WTI | 75.39 |
Brent | 79.61 |
Table 5: Exchange Rates and Commodities
Local News
The City of Windhoek has emphasized a frequent concern about weekly water consumption levels, which exceeded the target by 27% during the first week of November… (Sun Newspaper)
Namibia is set to be the first country in the world to produce iron using renewable energy... (New Era Newspaper)
The National Fishing Corporation of Namibia (Fishcor) has asked the government for a financial bailout, expressing fears that its operations could be crippled by a lack of money… (The Namibian Newspaper)
Sub-Sahara News
The chairperson of Transnet Andile Sangqu says that Transnet's debt burden is too much for it to bear... (News24)
Rapid wage growth in the euro zone could keep inflation elevated longer and the European Central Bank should hold interest rates at or near record highs through next year to extinguish price pressures, the International Monetary Fund said on Wednesday.... (CNBC Africa)
President Bola Tinubu, on Wednesday, signed the N2.17 trillion 2023 Supplementary Budget, which was recently passed by the National Assembly... (AllAfrica News)
International News
Street battles raged in Gaza City with Hamas fighters using tunnels to ambush Israeli forces, as the United States said Palestinians must govern Gaza post-war, countering Israeli comments that it would control security indefinitely... (Reuters News)
European stocks are likely to open higher on Thursday as the focus shifts to the Bank of England's policy meeting later in the day and Friday's U.S. employment report… (RTT News)
In an interview with Al Jazeera, a Spanish minister has called on the international community to sanction Israel, which she accused of a “planned genocide” of Palestinians in Gaza... (Aljazeera News)
NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 253,734.00 | 6,865,319.74 | 98.87% |
ETFs | 307.00 | 78,231.78 | 1.13% |
Total | 254,041.00 | 6,943,551.52 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 6,865,319.74 worth of shares was traded on the NSX on Tuesday with about N$ 971,517 worth of shares belonging to Anglo-American plc and N$ 18,946 worth of shares belonging to Shoprite Holdings. ETFs worth N$ 78,231.78 were traded on Tuesday
HEI Market Commentary
From the trading activity that took place:
- Market participants sold shares belonging to Anglo-American resulting in a decrease in the company's stock value by -4.6%% at closing.
- Shoprite Holdings shares were traded by market participants, resulting in a decline in share price by 3.4% at closing
- New Gold Platinum ETF N & New Gold Issuer Ltd NM ETF positions were sold off by market participants
Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Namibian Breweries | NBS | 31.97 | 31.97 | 0.00% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 16.50 | 16.50 | 0.00% |
First Rand Namibia | FNB | 49.99 | 49.99 | 0.00% |
Standard Bank Namibia | SNO | 8.00 | 8.00 | 0.00% |
Oryx Limited | ORY | 12.44 | 12.44 | 0.00% |
Letshego | LHN | 3.90 | 3.90 | 0.00% |
Namibia Asset Management | NAME | 0.70 | 0.70 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.72 | 12.72 | 0.00% |
Mobile Telecommunication Company | MOC | 7.19 | 7.19 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual-Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Anglo-American plc | ANM | 506.40 | 483.26 | -4.57% |
B2Gold Corporation | B2G | 60.83 | 60.91 | 0.13% |
Oceana Group Limited | OCG | 68.66 | 68.74 | 0.12% |
Truworths | TRW | 82.84 | 80.01 | -3.42% |
Nedbank Group Limited | NBK | 210.02 | 206.50 | -1.68% |
Standard Bank Group | SNB | 193.97 | 189.63 | -2.24% |
Shoprite Holdings | SRH | 246.64 | 243.19 | -1.40% |
Firstrand Limited | FST | 64.60 | 62.30 | -3.56% |
Momentum Metropolitan Holdings | MMT | 22.12 | 21.33 | -3.57% |
Old Mutual Ltd | OMM | 12.30 | 11.91 | -3.17% |
Sanlam Limited | SLA | 69.23 | 67.71 | -2.20% |
Santam Limited | SNM | 281.82 | 276.92 | -1.74% |
Vukile Property Fund Limited | VKN | 13.04 | 13.15 | 0.84% |
Investec Limited | IVD | 107.62 | 105.97 | -1.53% |
PSG Konsult Limited | KFS | 15.09 | 14.76 | -2.19% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 337.80 | 335.54 | -0.67% |
New Gold Palladium ETF | NGNPLD | 197.11 | 188.18 | -4.53% |
New Gold Platinum ETF N | NGNPLT | 162.42 | 158.85 | -2.20% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 19.80 | 19.65 | -0.76% |
Table 4: ETFs
Exchange Rates @ 07:00 | |
USD/NAD | 18.37 |
EUR/NAD | 19.63 |
GBP/NAD | 22.56 |
EUR/GBP | 0.87 |
EUR/USD | 1.06 |
GBP/USD | 1.22 |
AUD/USD | 0.64 |
USD/JPY | 150.66 |
Commodities @ 07:00 | |
Gold | 1,973.20 |
Silver | 22.52 |
Platinum | 895.80 |
Palladium | 1,035.78 |
WTI | 77.14 |
Brent | 81.55 |
Table 5: Exchange Rates and Commodities
Local News
The World Bank yesterday advised Namibia to strike a balance between developing her green hydrogen ambitions and growing existing industries… (Sun Newspaper)
Canadian company Reconnaissance Energy Africa and its joint venture partner, the National Petroleum Corporation of Namibia (Namcor), have been granted approval to resume exploration in the northeast of the country... (New Era Newspaper)
Namibia has witnessed the groundbreaking ceremony of what will be the first carbon-neutral iron ore mine in the world… (The Namibian Newspaper)
Sub-Sahara News
Transnet survived a R7 billion debt redemption this week, with the PIC rolling over R4,4 billion of debt granting it four months grace to make the final repayment... (News24)
Big hikes in the minimum wage planned in central Europe for next year raise the risk of more persistent inflation or job losses amid relatively weak productivity growth across the region, the International Monetary Fund (IMF) has warned.... (CNBC Africa)
The White House has named Ghanaian-American Deniece Laurent-Mantey as executive director of the President's Advisory Council on African Diaspora Engagement in the United States... (AllAfrica News)
International News
Israel's ground forces in the Gaza Strip aimed on Wednesday to locate and disable Hamas militants' vast tunnel network beneath the enclave, the next phase in an Israeli offensive that has killed thousands of Palestinians... (Reuters News)
European stocks may open higher on Wednesday, even as the upside may remain capped ahead of the Federal Reserve's rate decision later in the day … (RTT News)
US President Joe Biden does not support an Israeli military occupation of the Gaza Strip after the Israel-Hamas war ends, a White House spokesman has said... (Aljazeera News)