| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 483,698.00 | 21,169,575.40 | 97.92% |
| ETFs | 1,448.00 | 449,155.12 | 2.08% |
| Total | 485,146.00 | 21,618,730.52 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 21,169,575.40 worth of shares was traded on the NSX on Thursday with about N$ 6,647,141 worth of shares belonging to Anglo-American and N$ 441,269 from FirstRand Namibia Ltd on the home front. ETFs worth N$ 449,155.12 were traded on Thursday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American’s share performance on the overall bourse ended in slight gains of o.5% at closing
- FirstRand Namibia shares were traded resulting in an increase of 1.4% in share price at closing as it released their group’s earnings report.
- New Gold Issuer Ltd NM ETF was sold off as gold prices softens
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
| Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
| Capricorn | CGP | 13.53 | 13.80 | 2.00% |
| First Rand Namibia | FNB | 33.04 | 33.50 | 1.39% |
| Standard Bank Namibia | SNO | 5.11 | 5.11 | 0.00% |
| Oryx Limited | ORY | 11.38 | 11.38 | 0.00% |
| Letshego | LHN | 3.51 | 3.51 | 0.00% |
| Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 13.19 | 13.19 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.04 | 7.04 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 717.06 | 720.52 | 0.48% |
| B2Gold Corporation | B2G | 66.67 | 67.37 | 1.05% |
| Oceana Group Limited | OCG | 71.80 | 71.21 | -0.82% |
| Mediclinic International Plc | MEP | 106.16 | 106.40 | 0.23% |
| Truworths | TRW | 65.68 | 66.34 | 1.00% |
| Nedbank Group Limited | NBK | 231.63 | 232.05 | 0.18% |
| Standard Bank Group | SNB | 179.53 | 180.94 | 0.79% |
| Shoprite Holdings | SRH | 230.40 | 230.89 | 0.21% |
| FirstRand Limited | FST | 64.65 | 64.95 | 0.46% |
| Momentum Metropolitan Holdings | MMT | 19.65 | 19.66 | 0.05% |
| Old Mutual Ltd | OMM | 11.84 | 11.80 | -0.34% |
| Sanlam Limited | SLA | 58.40 | 58.35 | -0.09% |
| Santam Limited | SNM | 290.84 | 291.66 | 0.28% |
| Vukile Property Fund Limited | VKN | 13.40 | 13.35 | -0.37% |
| Investec Limited | IVD | 113.08 | 114.44 | 1.20% |
| PSG Konsult Limited | KFS | 12.44 | 12.56 | 0.96% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 309.94 | 309.61 | -0.11% |
| New Gold Palladium ETF | NGNPLD | 282.05 | 279.29 | -0.98% |
| New Gold Platinum ETF N | NGNPLT | 167.87 | 165.28 | -1.54% |
| New Funds S&P NAM Bond | NFNAMA | 18.21 | 18.24 | 0.16% |
Table 4: ETFs
| Exchange Rates @ 08:00 | |
| USD/NAD | 17.78 |
| EUR/NAD | 19.07 |
| GBP/NAD | 21.52 |
| EUR/GBP | 0.88 |
| EUR/USD | 1.07 |
| GBP/USD | 1.20 |
| AUD/USD | 0.69 |
| USD/JPY | 131.62 |
| Commodities @ 08:00 | |
| Gold | 1,871.40 |
| Silver | 21.93 |
| Platinum | 956.10 |
| Palladium | 1,613.00 |
| WTI | 77.80 |
| Brent | 84.30 |
Table 5: Exchange Rates and Commodities
Local News
Credit Union Namibia has denied losing N$60 billion in investor funding and has laid the blame at the door of the Namibian Police for releasing false information to the public (Sun Newspaper)
The ministry of agriculture, responsible for water affairs, has managed to mobilize funds so that government can excavate and rehabilitate earth dams in various constituencies in the northern communal areas (New Era Newspaper)
The Independent Patriots for Change (IPC) says it has the solution to Namibia's socio-economic problems. (The Namibian)
Sub-Sahara News
President Cyril Ramaphosa has announced a raft of new measures to combat the country’s "existential" power crisis, including the declaration of a state of disaster, a new electricity minister, and loans and incentives to move South Africans onto solar energy. (News24)
African governments must be wary of the risks created by rising global competition for the continent’s minerals, Botswana’s mines minister said, as world powers seek new sources of metals needed for the transition to a lower carbon economy. (CNBC Africa)
The National Steering Committee on Drought Response has appealed for additional financial donations to support 4.3 million Kenyans at risk of starvation. (All Africa News)
International News
Blue Origin, the private space company founded by billionaire Jeff Bezos, was awarded its first interplanetary NASA contract on Thursday to launch a mission next year to study the magnetic field around Mars, the U.S. space agency and company said. (Reuters)
Asian stock markets are trading mostly higher on Friday, following the mostly positive cues from global markets overnight, as the markets continue to benefit from a positive reaction to the US Fed's interest rate announcement, with traders expressing optimism the Fed is nearing the end of its rate hiking cycle. (RTT News)
Volodymyr Zelenskyy said several European leaders have expressed a “readiness” to supply Kyiv with aircraft as the Ukrainian president wrapped up a rare, two-day trip outside of the country to seek new weaponry from the West. (Aljazeera News)
HEI Fixed Income Market Commentary
- As the price of Brent crude traded at prices last seen in February this year after news reports that OPEC+, the petroleum consortium, could discuss a supply increase of 500,000 barrels during the next meeting.
- While the Namibian Stock Exchange (NSX) declined by 0.97% yesterday, bond yields indicated some positive sentiments as yield curves displayed an upward trajectory. Spreads between Namibia’s yields and South Africa’s yields are extremely volatile as an aftermath of S&P Global’s positive rating outlook on South African local and foreign debt.
- In South Africa, the yield curves are continuing to decline drastically as market forces are causing investors to rearrange their portfolio’s holdings on Fixed Income securities
Table 1. Namibia Government Bonds
| Bonds | Coupon | Maturity | YTM (%) | YTM (%) | YTM (%) | DTDΔ | Prices |
| 04-Nov-22 | 18-Nov-22 | 21-Nov-22 | (bps) | 21-Nov-22 | |||
| GC23 | 8.85 | 15-Oct-23 | 8.73 | 8.78 | 8.81 | 2.32 | 100.02 |
| GC24 | 10.5 | 15-Oct-24 | 8.39 | 8.12 | 8.11 | -1.20 | 104.13 |
| GC25 | 8.5 | 15-Apr-25 | 8.75 | 8.86 | 8.85 | -1.40 | 99.25 |
| GC26 | 8.5 | 15-Apr-26 | 8.75 | 9.25 | 9.24 | -1.30 | 97.86 |
| GC27 | 8 | 15-Jan-27 | 9.56 | 9.34 | 9.33 | -1.20 | 95.48 |
| GC28 | 8.5 | 15-Oct-28 | 11.17 | 10.90 | 10.90 | -0.20 | 89.74 |
| GC30 | 8 | 15-Jan-30 | 11.54 | 11.21 | 11.24 | 2.65 | 84.36 |
| GC32 | 9 | 15-Apr-32 | 11.89 | 11.56 | 11.59 | 2.76 | 85.37 |
| GC35 | 9.5 | 15-Jul-35 | 12.96 | 12.96 | 13.00 | 3.36 | 78.53 |
| GC37 | 9.5 | 15-Jul-37 | 13.09 | 13.23 | 13.26 | 3.24 | 75.93 |
| GC40 | 9.8 | 15-Oct-40 | 13.22 | 12.97 | 13.01 | 3.51 | 77.89 |
| GC43 | 10 | 15-Jul-43 | 14.21 | 14.32 | 14.30 | -2.25 | 71.63 |
| GC45 | 9.85 | 15-Jul-45 | 14.21 | 14.40 | 14.39 | 248.82 | 69.77 |
| GC48 | 10 | 15-Oct-48 | 14.58 | 14.76 | 14.78 | 1.57 | 68.91 |
| GC50 | 10.25 | 15-Jul-50 | 14.75 | 14.84 | 14.85 | 1.57 | 69.56 |
Source: BoN & HEI Research
Figure 1. Namibia Bond Yield: 04-Nov-2022 vs. 21-Nov-2022

Figure 1. South African Bond Yields: 01-Nov-2022 vs. 18-Nov-2022

| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 489,529.00 | 7,336,041.87 | 100.00% |
| ETFs | - | - | 0.00% |
| Total | 489,529.00 | 7,336,041.87 | 100.00 |
Table 1: NSX Trades
NSX Activities
A total of N$ 7,336,041.87 worth of shares was traded on the NSX on Thursday, with about N$ 7,590 worth of Anglo-American plc and N$ 1,848,464 worth of Capricorn Group Limited on the home front. No ETFs were traded on Thursday
HEI Equity Research Commentary
From the trading activity that took place:
- Anglo-American’s share price increased as shares were purchased in low volumes
- On the local NSX listing, shares belonging to Capricorn Group Limited were traded with an increase in share price at closing
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 40.00 | 40.00 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 11.02 | 11.50 | 4.36% |
| First Rand Namibia | FNB | 30.47 | 30.01 | -1.51% |
| Standard Bank Namibia | SNO | 4.32 | 4.32 | 0.00% |
| Oryx Limited | ORY | 10.25 | 10.25 | 0.00% |
| Letshego | LHN | 2.65 | 2.65 | 0.00% |
| Namibia Asset Management | NAM | 0.70 | 0.70 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.99 | 12.99 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.53 | 7.53 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 561.65 | 572.38 | 1.91% |
| B2Gold Corporation | B2G | 56.14 | 56.11 | -0.05% |
| Oceana Group Limited | OCG | 50.76 | 50.26 | -0.99% |
| Mediclinic International Plc | MEP | 98.04 | 97.50 | -0.55% |
| Truworths | TRW | 51.89 | 51.41 | -0.93% |
| Nedbank Group Limited | NBK | 212.82 | 215.43 | 1.23% |
| Standard Bank Group | SNB | 158.00 | 159.65 | 1.04% |
| Shoprite Holdings | SRH | 223.74 | 226.50 | 1.23% |
| FirstRand Limited | FST | 64.79 | 65.90 | 1.71% |
| Momentum Metropolitan Holdings | MMT | 14.86 | 14.73 | -0.87% |
| Old Mutual Ltd | OMM | 11.44 | 11.30 | -1.22% |
| Sanlam Limited | SLA | 54.89 | 54.59 | -0.55% |
| Santam Limited | SNM | 251.99 | 245.94 | -2.40% |
| Vukile Property Fund Limited | VKN | 14.52 | 14.52 | 0.00% |
| Investec Limited | IVD | 87.38 | 87.17 | -0.24% |
| PSG Konsult Limited | KFS | 11.51 | 12.14 | 5.47% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 269.95 | 271.14 | 0.44% |
| New Gold Palladium ETF | NGNPLD | 332.44 | 335.74 | 0.99% |
| New Gold Platinum ETF N | NGNPLT | 143.53 | 142.37 | -0.81% |
| New Funds S&P NAM Bond | NFNAMA | 16.90 | 16.93 | 0.18% |
Table 4: ETFs
| Exchange Rates | |
| USD/NAD | 16.45 |
| EUR/NAD | 16.83 |
| GBP/NAD | 20.08 |
| EUR/GBP | 0.83 |
| EUR/USD | 1.02 |
| GBP/USD | 1.21 |
| AUD/USD | 0.69 |
| USD/JPY | 132.92 |
| Commodities | |
| Gold | 1,765.00 |
| Silver | 20.18 |
| Platinum | 893.75 |
| Palladium | 2,061.77 |
| WTI | 96.98 |
| Brent | 102.22 |
Table 5: Exchange Rates and Commodities
Local News
The rate of digital fraud originating from Namibia decreased in the first quarter of this year, with suspected online fraud attempts declining 7% from the same period last quarter (Namibian Sun)
Namibia has been advised to consider increasing investment, particularly into social infrastructure, rather than increasing operational expenditure (New Era Newspaper)
Civil servants say they are unable to listen to the government’s excuses for not increasing their salaries as they are struggling daily to survive in a country in the grips of skyrocketing food and fuel prices. (The Namibian)
Sub-Sahara News
Treasury is finalizing a plan to take over a portion of Eskom's R396 billion debt as part of a process to place the struggling electricity company on a sustainable footing, a top official said. The company’s bonds surged. (News24)
The World Health Organization has confirmed two more cases of the Marburg virus in Ghana, a senior WHO official said on Wednesday, two weeks after the country reported its first outbreak of the highly infectious Ebola-like disease. (CNBC Africa)
Kenya Power Company has signed a Power Purchase Agreement with Ethiopian Electric Power to actualize power trade from November 1. (All Africa News)
International News
The U.S. economy contracted for a second straight quarter, the Commerce Department reported on Thursday, a day after the Federal Reserve raised interest rates by three-quarters of a percentage point to a range of 2.25%-2.50% in an effort to slow growth and ease price pressures. (Reuters)
Asian stocks ended mixed on Friday but logged their best week in months on receding concerns over the Federal Reserve's aggressive interest rate hikes. (RTT News)
Chinese President Xi Jinping has warned his US counterpart Joe Biden against “playing with fire” over Taiwan, as the pair held their fifth call as leaders at a time of simmering economic and geopolitical tensions (Aljazeera News)
| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 3,697,978 | 170,402,231 | 99.94% |
| ETFs | 374 | 102,663 | 0.06% |
| Total | 3,698,352 | 170,504,894 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 170,402,231 worth of shares was traded on the NSX on Friday, with about N$ 28,359,800 worth of Anglo-American plc and no trading occurred on the home front. ETFs worth N$ 102,663 were traded on Friday
HEI Equity Research Commentary
From the trading activity that took place:
- Shares in Anglo-American plc continue to dominate in share price as market meltdown amid load shedding crises from Eskom
- On the local NSX listing, shares belonging to Paratus Namibia Holdings Ltd were traded resulting in an increase in share price as investor confidence in the company's performance reemerge.
- New Gold Issuer Ltd NM ETF was subscribed as new additions to the portfolio were set.
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 40.92 | 40.92 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 13.00 | 13.00 | 0.00% |
| First Rand Namibia | FNB | 30.50 | 30.50 | 0.00% |
| Standard Bank Namibia | SNO | 4.25 | 4.25 | 0.00% |
| Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
| Letshego | LHN | 3.00 | 3.00 | 0.00% |
| Namibia Asset Management | NAM | 0.67 | 0.67 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.90 | 12.90 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.91 | 7.91 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 580.49 | 553.09 | -4.72% |
| B2Gold Corporation | B2G | 56.95 | 55.26 | -2.97% |
| Oceana Group Limited | OCG | 44.50 | 47.54 | 6.83% |
| Mediclinic International Plc | MEP | 90.05 | 89.06 | -1.10% |
| Truworths | TRW | 50.66 | 48.86 | -3.55% |
| Nedbank Group Limited | NBK | 207.26 | 204.50 | -1.33% |
| Standard Bank Group | SNB | 155.17 | 152.64 | -1.63% |
| Shoprite Holdings | SRH | 197.88 | 196.09 | -0.90% |
| FirstRand Limited | FST | 62.37 | 62.37 | 0.00% |
| Momentum Metropolitan Holdings | MMT | 14.26 | 14.26 | 0.00% |
| Old Mutual Ltd | OMM | 11.03 | 10.90 | -1.18% |
| Sanlam Limited | SLA | 52.87 | 52.34 | -1.00% |
| Santam Limited | SNM | 251.71 | 249.68 | -0.81% |
| Vukile Property Fund Limited | VKN | 12.70 | 12.45 | -1.97% |
| Investec Limited | IVD | 87.87 | 85.17 | -3.07% |
| PSG Konsult Limited | KFS | 11.73 | 13.19 | 12.45% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 276.40 | 277.16 | 0.27% |
| New Gold Palladium ETF | NGNPLD | 301.35 | 311.95 | 3.52% |
| New Gold Platinum ETF N | NGNPLT | 141.84 | 139.82 | -1.42% |
| New Funds S&P NAM Bond | NFNAMA | 16.73 | 16.76 | 0.18% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 16.35 |
| EUR/ZAR | 17.10 |
| GBP/ZAR | 19.83 |
| EUR/GBP | 0.86 |
| EUR/USD | 1.05 |
| GBP/USD | 1.21 |
| AUD/USD | 0.68 |
| USD/JPY | 135.14 |
| Commodities | |
| Gold | 1,810.85 |
| Silver | 19.76 |
| Platinum | 871.40 |
| Palladium | 1,930.78 |
| WTI | 108.56 |
| Brent | 111.84 |
Table 5: Exchange Rates and Commodities
Local News
The weekend’s Swapo policy conference has agreed to include its final report relaxing the prohibitive ‘Helmut Amendments’ ahead of the party congress later this year (Namibian Sun)
A N$15.2 million tax refund scam uncovered by the Namibia Revenue Agency and revealed more at the end of March this year, has now doubled to N$36 million. (New Era Newspaper)
A group of Swapo policy conference said the party should amend its constitution to include more potential candidates who want to succeed president Hage Geingob (The Namibian)
Sub-Sahara News
The board of the SA National Roads Agency (Sanral) has appointed the Development Bank of Southern Africa (DBSA) to assist it in evaluating the five tenders that it canceled in May. (New s24)
South African state power utility Eskom said on Sunday it would extend daily power cuts all through next week as the generation capacity shortage continues. (CNBC Africa)
As of July 03, 2022, confirmed cases of Covid-19 from 55 African countries reached 12,074,260 while 313,417,473 vaccinations have been administered across the continent (All Africa News)
International News
From a $360 million project to expand Zambia's international airport in Lusaka to a $1.4 billion city port in Sri Lanka's capital of Colombo, China is the missing piece in the puzzle of a number of debt talks underway in developing markets. (Reuters)
European stocks edged higher on Monday to hit a two-week high as investors reassessed the expected path of Federal Reserve interest-rate hikes in the light of falling inflation expectations (RTT News)
At least three people have been killed and several more have been wounded in a shooting at a shopping mall in the Danish capital, Copenhagen. (Aljazeera News)
| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 463,524 | 18,003,086 | 100.00% |
| ETFs | - | - | 0.00% |
| Total | 463,524 | 18,003,086 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 18,003,086 worth of shares was traded on the NSX on Thursday with about N$ 6,346,395 worth of Anglo-American plc and N$ 1,335,150 worth of Paratus Namibia Holdings Ltd on the home front. No ETFs were traded on Thursday.
HEI Equity Research Commentary
From the trading activity that took place:
- Shares in Anglo-American plc continue to dominate in share price as market meltdown amid load shedding situations proceed in South Africa.
- On the local NSX listing, shares belonging to Paratus Namibia Holdings Ltd were traded resulting in an increase in share price as investor confidence in the company's performance reemerge.
| Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Namibian Breweries | NBS | 40.92 | 40.92 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 13.00 | 13.00 | 0.00% |
| First Rand Namibia | FNB | 30.50 | 30.50 | 0.00% |
| Standard Bank Namibia | SNO | 4.25 | 4.25 | 0.00% |
| Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
| Letshego | LHN | 3.00 | 3.00 | 0.00% |
| Namibia Asset Management | NAM | 0.67 | 0.67 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.80 | 12.90 | 0.78% |
| Mobile Telecommunication Company | MOC | 7.91 | 7.91 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| Anglo-American plc | ANM | 611.86 | 580.49 | -5.13% |
| B2Gold Corporation | B2G | 57.27 | 56.95 | -0.56% |
| Oceana Group Limited | OCG | 45.45 | 44.50 | -2.09% |
| Mediclinic International Plc | MEP | 89.64 | 90.05 | 0.46% |
| Truworths | TRW | 52.18 | 50.66 | -2.91% |
| Nedbank Group Limited | NBK | 212.00 | 207.26 | -2.24% |
| Standard Bank Group | SNB | 161.42 | 155.17 | -3.87% |
| Shoprite Holdings | SRH | 202.90 | 197.88 | -2.47% |
| FirstRand Limited | FST | 64.88 | 62.37 | -3.87% |
| Momentum Metropolitan Holdings | MMT | 14.35 | 14.26 | -0.63% |
| Old Mutual Ltd | OMM | 11.43 | 11.03 | -3.50% |
| Sanlam Limited | SLA | 55.57 | 52.87 | -4.86% |
| Santam Limited | SNM | 257.63 | 251.71 | -2.30% |
| Vukile Property Fund Limited | VKN | 12.90 | 12.70 | -1.55% |
| Investec Limited | IVD | 90.09 | 87.87 | -2.46% |
| PSG Konsult Limited | KFS | 11.76 | 11.73 | -0.26% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 275.47 | 276.40 | 0.34% |
| New Gold Palladium ETF | NGNPLD | 316.32 | 301.35 | -4.73% |
| New Gold Platinum ETF N | NGNPLT | 143.94 | 141.84 | -1.46% |
| New Funds S&P NAM Bond | NFNAMA | 16.84 | 16.73 | -0.65% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 16.35 |
| EUR/ZAR | 17.10 |
| GBP/ZAR | 19.83 |
| EUR/GBP | 0.86 |
| EUR/USD | 1.05 |
| GBP/USD | 1.21 |
| AUD/USD | 0.68 |
| USD/JPY | 135.14 |
| Commodities | |
| Gold | 1,802.85 |
| Silver | 19.98 |
| Platinum | 885.40 |
| Palladium | 1,906.78 |
| WTI | 105.77 |
| Brent | 109.20 |
Table 5: Exchange Rates and Commodities
Local News
The ruling party Swapo, which will hold its policy conference this weekend, has a chance to emerge with clarity of direction- or face further decline as a movement. (Namibian Sun)
The Bank of Namibia (BoN) will investigate the business activities of a housing initiative of incarcerated activist Dimbulukeni Nauyoma and forex trader Micheal Amushelelo that promises to deliver affordable housing to Windhoek’s residents. (New Era Newspaper)
Kennedy Hamutenya wants to stay on as chief executive of the state-owned Namib Desert Diamonds (Namdia) for five more years and has asked his lawyers to challenge the board’s decision to allegedly sideline him from the top job. (The Namibian)
Sub-Sahara News
The board of the SA National Roads Agency (Sanral) has appointed the Development Bank of Southern Africa (DBSA) to assist it in evaluating the five tenders that it canceled in May. (News24)
It’s been a torrid first half for emerging market assets and with the Federal Reserve kicking off its tightening cycle amid soaring inflation shock waves might be on the horizon. (CNBC Africa)
As of June 30, 2022, confirmed cases of Covid-19 from 55 African countries reached 11,890,447 while 313,417,473 vaccinations have been administered across the continent.. (All Africa News)
International News
German entrepreneur Joseph loved his life in Hong Kong. When not tending to his logistics company, he would enjoy strolls along the waterfront promenade, weekend brunches in the upscale Soho district, and foot and back massages to relieve the daily stresses of life.. (Reuters)
European stocks are likely to open higher on Friday as investors finally see some relief in surging commodity prices. (RTT News)
A Russian missile strike in Ukraine's southern port of Odesa early on Friday killed at least 10 people, a regional official said, a day after Ukraine drove Russian forces from the strategic Black Sea outpost of Snake Island.(Aljazeera News)
