NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 57,367.00 | 3,011,421.71 | 100.00% |
ETFs | – | – | 0.00% |
Total | 57,367.00 | 3,011,421.71 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 3,011,421.71 worth of shares was traded on the NSX on Wednesday with about N$ 1,201,635 worth of shares belonging to Oceana Group Limited and N$ 200,739 worth of shares belonging to Capricorn Group Limited. No ETFs were traded on Wednesday
HEI Market Commentary
From the trading activity that took place:
- Market participants sold shares belonging to Oceana Group Limited resulting in a decline in the company’s stock value by 0.3% at closing.
- Capricorn Group shares were traded by market participants, resulting in a decline in share price by 0.1% at closing
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 36.49 | 36.49 | 0.00% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 16.51 | 16.50 | -0.06% |
First Rand Namibia | FNB | 50.00 | 50.00 | 0.00% |
Standard Bank Namibia | SNO | 7.58 | 7.57 | -0.13% |
Oryx Limited | ORY | 12.48 | 12.48 | 0.00% |
Letshego | LHN | 3.89 | 3.89 | 0.00% |
Namibia Asset Management | NAME | 0.70 | 0.70 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.73 | 12.73 | 0.00% |
Mobile Telecommunication Company | MOC | 7.18 | 7.18 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 518.10 | 505.30 | -2.47% |
B2Gold Corporation | B2G | 59.89 | 61.33 | 2.40% |
Oceana Group Limited | OCG | 72.55 | 72.30 | -0.34% |
Truworths | TRW | 72.12 | 69.97 | -2.98% |
Nedbank Group Limited | NBK | 206.82 | 202.96 | -1.87% |
Standard Bank Group | SNB | 192.00 | 190.91 | -0.57% |
Shoprite Holdings | SRH | 234.80 | 235.64 | 0.36% |
Firstrand Limited | FST | 62.03 | 60.48 | -2.50% |
Momentum Metropolitan Holdings | MMT | 20.49 | 20.53 | 0.20% |
Old Mutual Ltd | OMM | 12.32 | 11.93 | -3.17% |
Sanlam Limited | SLA | 67.37 | 65.93 | -2.14% |
Santam Limited | SNM | 273.47 | 270.10 | -1.23% |
Vukile Property Fund Limited | VKN | 12.86 | 12.77 | -0.70% |
Investec Limited | IVD | 108.03 | 107.38 | -0.60% |
PSG Konsult Limited | KFS | 14.13 | 14.08 | -0.35% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 336.13 | 344.24 | 2.41% |
New Gold Palladium ETF | NGNPLD | 205.47 | 205.38 | -0.04% |
New Gold Platinum ETF N | NGNPLT | 162.25 | 161.42 | -0.51% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 19.66 | 19.66 | 0.00% |
Table 4: ETFs
Exchange Rates @ 07:00 | |
USD/NAD | 19.06 |
EUR/NAD | 20.07 |
GBP/NAD | 23.09 |
EUR/GBP | 0.86 |
EUR/USD | 1.05 |
GBP/USD | 1.21 |
AUD/USD | 0.63 |
USD/JPY | 149.76 |
Commodities @ 07:00 | |
Gold | 1,958.15 |
Silver | 23.05 |
Platinum | 888.00 |
Palladium | 1,118.28 |
WTI | 87.09 |
Brent | 91.15 |
Table 5: Exchange Rates and Commodities
Local News
The Namibia Investment Promotion and Development Board (NIPDB) has entered into a strategic partnership with the Estonian Centre for International Development (EstDev). (Sun Newspaper)
Ohlthaver & List (O&L) Group’s executive chairman, Sven Thieme, has been selected as the Top International Executive Chairman of the Year by the International Association of Top Professionals (IAOTP). In a statement, the group noted the recognition is a source of immense pride not only for Thieme and the group but also for the entire Namibia (New Era Newspaper)
The management and financial issues currently facing the National Petroleum Corporation (Namcor) pose a significant risk to Namibia’s new-found oil resources, economist Robin Sherbourne says. (The Namibian Newspaper)
Sub-Sahara News
The newly appointed CEO of Pick n Pay warned that while a turnaround could take years, he is confident that a laser-like focus on individual stores and relationships will help restore the passion and energy that successful retailers need. (News24)
U.S. President Joe Biden left Washington Tuesday evening on a whirlwind trip that was originally expected to touch down in Israel for an update on Israel’s war aims in its battle with Hamas militants, and then Jordan, to stress the need to get humanitarian assistance to Gaza civilians. (CNBC Africa)
According to a report tabled at the city council, government departments and state-owned enterprises (SOEs) owed Johannesburg Water R636 million by the end of 2022. (AllAfrica News)
International News
Israel is vowing to wipe out Hamas in a relentless onslaught on the Gaza Strip but has no obvious endgame in sight, with no clear plan for how to govern the ravaged Palestinian enclave even if it triumphs on the battlefield. (Reuters News)
Asian stocks advanced for a sixth day running on Thursday, with sentiment helped by dovish Fed commentary and a move by China’s sovereign wealth fund to buy shares of the country’s largest banks. (RTT News)
A young Palestinian girl was shot and killed by Palestinian Authority (PA) security forces on Tuesday during protests in the northern West Bank city of Jenin in response to the deadly explosion at a hospital in the besieged Gaza Strip.. (Aljazeera News)