| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 183,154.00 | 3,343,406.02 | 45.59% |
| ETFs | 200,000.00 | 3,990,000.00 | 54.41% |
| Total | 383,154.00 | 7,333,406.02 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 3,343,406.02 worth of shares was traded on the NSX on Tuesday with about N$1,280,090 worth of shares belonging to Old Mutual Ltd and N$ 37,500 worth of shares belonging to Mobile Telecommunications Limited. ETFs worth N$ 3,990,000.00 were traded on Tuesday.
HEI Market Commentary
From the trading activity that took place:
- Market participants sold off shares belonging to Old Mutual Ltd resulting in the company’s stock value declining by 0.1% at the closing.
- Mobile Telecommunications Limited shares were traded by market participants, resulting in an increase of 5.0% in share price at closing.
- Satrix S&P Namibia Bond ETF positions were bought resulting in an increase in its price by 0.1%
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 36.60 | 36.60 | 0.00% |
| Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
| Capricorn | CGP | 15.81 | 15.80 | -0.06% |
| First Rand Namibia | FNB | 48.50 | 48.50 | 0.00% |
| Standard Bank Namibia | SNO | 7.50 | 7.51 | 0.13% |
| Oryx Limited | ORY | 11.30 | 11.30 | 0.00% |
| Letshego | LHN | 3.88 | 3.88 | 0.00% |
| Namibia Asset Management | NAME | 0.69 | 0.69 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 12.74 | 12.74 | 0.00% |
| Mobile Telecommunication Company | MOC | 7.14 | 7.50 | 5.04% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 493.50 | 494.40 | 0.18% |
| B2Gold Corporation | B2G | 57.51 | 58.78 | 2.21% |
| Oceana Group Limited | OCG | 71.17 | 71.20 | 0.04% |
| Truworths | TRW | 75.15 | 74.50 | -0.86% |
| Nedbank Group Limited | NBK | 211.16 | 209.94 | -0.58% |
| Standard Bank Group | SNB | 192.97 | 192.97 | 0.00% |
| Shoprite Holdings | SRH | 254.42 | 252.20 | -0.87% |
| Firstrand Limited | FST | 71.85 | 71.85 | 0.00% |
| Momentum Metropolitan Holdings | MMT | 20.10 | 20.10 | 0.00% |
| Old Mutual Ltd | OMM | 12.77 | 12.76 | -0.08% |
| Sanlam Limited | SLA | 68.19 | 68.12 | -0.10% |
| Santam Limited | SNM | 307.48 | 307.48 | 0.00% |
| Vukile Property Fund Limited | VKN | 13.39 | 13.39 | 0.00% |
| Investec Limited | IVD | 111.49 | 109.92 | -1.41% |
| PSG Konsult Limited | KFS | 13.88 | 13.72 | -1.15% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | 337.70 | 337.59 | -0.03% |
| New Gold Palladium ETF | NGNPLD | 220.05 | 225.34 | 2.40% |
| New Gold Platinum ETF N | NGNPLT | 163.64 | 166.30 | 1.63% |
| Satrix S&P Namibia Bond ETF) | SXNNAM | 19.65 | 19.66 | 0.05% |
Table 4: ETFs
| Exchange Rates @ 07:00 | |
| USD/NAD | 18.95 |
| EUR/NAD | 20.25 |
| GBP/NAD | 23.60 |
| EUR/GBP | 0.86 |
| EUR/USD | 1.07 |
| GBP/USD | 1.24 |
| AUD/USD | 0.64 |
| USD/JPY | 147.26 |
| Commodities @ 07:00 | |
| Gold | 1,930.90 |
| Silver | 23.08 |
| Platinum | 905.90 |
| Palladium | 1,230.03 |
| WTI | 89.00 |
| Brent | 92.17 |
Table 5: Exchange Rates and Commodities
Local News
Affirming its support of the One Foundation Economy #BeFree Project, the Capricorn Foundation recently committed N$517 000 towards the #BeFree Youth Campus training facility in Katutura (Sun Newspaper)
Mines and Energy Minister Tom Alweendo has told parliamentarians that Namibians must be cognizant of the risks when trying to increase the government’s share in the oil and gas industry. (New Era Newspaper)
First National Bank Namibia says a total of N$600 000 has been lost through 788 transactions made via the bank’s eWallet facility since August last year. (The Namibian Newspaper)
Sub-Sahara News
Minister of Public Enterprises Pravin Gordhan says that new valuations are being done to determine the purchase price of SAA. (News24)
OPEC on Tuesday stuck to its forecasts for robust growth in global oil demand in 2023 and 2024 citing signs that major economies are faring better than expected despite headwinds such as high interest rates and elevated inflation. (CNBC Africa)
At least 2,300 people have died in an eastern Libyan city alone after a powerful storm caused devastating floods in the area over the weekend, emergency services said on Tuesday (AllAfrica News)
International News
Russian President Vladimir Putin said he and North Korean leader Kim Jong Un would discuss Pyongyang’s satellite program, among other issues, as they met on Wednesday at a cosmodrome in Russia’s Far East. (Reuters News)
Asian markets finished trading on a mixed note on Wednesday amidst concerns about growth in China as well as the broader world economy. A rise in crude oil prices also weighed on sentiment. (RTT News)
Taiwan goes to the polls in January to choose a new president, with the candidate for the ruling Democratic Progressive Party (DPP) currently leading the race. (Aljazeera News)