NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 173,566.00 | 3,826,890.41 | 100.00% |
ETFs | – | – | 0.00% |
Total | 173,566.00 | 3,826,890.41 | 100.00% |
NSX Activities
A total of N$ 3,826,890.41worth of shares was traded on the NSX on Friday with about N$ 129,379 worth of shares belonging to Truworths and N$ 4,947 worth of shares belonging to Letshego Holdings Ltd on the domestic market. Additionally, No ETFs were traded on Friday.
HEI Market Commentary
From the trading activity that took place:
- Share belonging to Truworths was subscribed by market participants, resulting in an increase of 2.1% in the company’s stock value at closing
- Letshego Holdings’ shares were traded by market participants with no change in share price at closing.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 36.80 | 36.80 | 0.00% |
Nictus Holdings | NHL | 2.20 | 2.20 | 0.00% |
Capricorn | CGP | 14.65 | 14.65 | 0.00% |
First Rand Namibia | FNB | 50.40 | 50.40 | 0.00% |
Standard Bank Namibia | SNO | 6.50 | 6.50 | 0.00% |
Oryx Limited | ORY | 11.00 | 11.00 | 0.00% |
Letshego | LHN | 3.85 | 3.85 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.75 | 12.75 | 0.00% |
Mobile Telecommunication Company | MOC | 7.09 | 7.09 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 8.99 | 8.99 | 0.00% |
Name | South African Dual-Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 522.00 | 534.50 | 2.39% |
B2Gold Corporation | B2G | 66.32 | 65.79 | -0.80% |
Oceana Group Limited | OCG | 71.26 | 71.17 | -0.13% |
Truworths | TRW | 55.73 | 56.89 | 2.08% |
Nedbank Group Limited | NBK | 221.78 | 224.23 | 1.10% |
Standard Bank Group | SNB | 175.93 | 178.00 | 1.18% |
Shoprite Holdings | SRH | 221.11 | 219.99 | -0.51% |
Firstrand Limited | FST | 67.77 | 68.32 | 0.81% |
Momentum Metropolitan Holdings | MMT | 17.76 | 18.11 | 1.97% |
Old Mutual Ltd | OMM | 11.95 | 12.06 | 0.92% |
Sanlam Limited | SLA | 59.12 | 59.86 | 1.25% |
Santam Limited | SNM | 287.99 | 288.11 | 0.04% |
Vukile Property Fund Limited | VKN | 12.10 | 12.17 | 0.58% |
Investec Limited | IVD | 103.38 | 105.58 | 2.13% |
PSG Konsult Limited | KFS | 13.41 | 13.51 | 0.75% |
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 338.68 | 342.00 | 0.98% |
New Gold Palladium ETF | NGNPLD | 226.96 | 230.43 | 1.53% |
New Gold Platinum ETF N | NGNPLT | 164.98 | 167.86 | 1.75% |
Satrix S&P Namibia Bond ETF) | SXNNAM | 19.02 | 19.15 | 0.68% |
Exchange Rates @ 07:00 | |
USD/NAD | 18.86 |
EUR/NAD | 20.68 |
GBP/NAD | 24.20 |
EUR/GBP | 0.85 |
EUR/USD | 1.09 |
GBP/USD | 1.28 |
AUD/USD | 0.66 |
USD/JPY | 142.57 |
Commodities @ 07:00 | |
Gold | 1,929.70 |
Silver | 23.25 |
Platinum | 917.80 |
Palladium | 1,240.53 |
WTI | 73.61 |
Brent | 78.27 |
Local News
The Namibian Police will kick off a two-day campaign against drugs in Otjiwarongo in the Otjozondjupa Region this morning. (Sun Newspaper)
Namibia has not been spared from the rapidly rising inflation and interest rates experienced across the globe over the past year and a half. (New Era Newspaper)
Namibia’s trade activity increased in value by 18,7% year-on-year (y/y) in May, driven by an increase in exports, led by uranium, which rose 45,3% y/y and imports, topped by petroleum oils, rising 4,0% y/y. (The Namibian Newspaper)
Sub-Sahara News
SA, which has experienced crippling electricity outages in recent months, will “survive” this winter season thanks to a huge improvement in generation, a cabinet minister said on Saturday. (News24)
Emerging market stocks hit a one-month low on Friday as bets of a higher U.S. rate regime lasting for longer stifled risk appetite, while Hungary’s forint dwindled ahead of an S&P debt rating review and on expectations of continued rate cuts (CNBC Africa)
Seychelles has allegedly imposed a ban on Nigerian passport holders, applying for short-term visas or holiday purposes. (AllAfrica News)
International News
Zelenskiy said an invitation to join NATO would show that the alliance is not afraid of Moscow, and that getting clear security guarantees while outside the group would be one of his goals in Vilnius (Reuters News)
European stocks may open on a firm note Monday amid a growing sense of optimism about the U.S. economy (RTT News)
The United States military says it has killed a leader of the ISIL (ISIS) group in eastern Syria in a drone strike. (Aljazeera News)