NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 732,485.00 | 26,442,292.36 | 100.00% |
ETFs | – | – | 0.00% |
Total | 732,485.00 | 26,442,292.36 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$26,442,292.36 worth of shares was traded on the NSX on Monday with about N$ 6,945,290 worth of shares belonging to Anglo-American and N$ 1,161,178 from Namibia Breweries on the home front. No ETFs were traded on Monday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American’s share performance on the overall bourse yielded negative returns on the stock market amid a market meltdown
- Namibia Breweries shares were traded resulting in no change in share price at closing.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
Nictus Holdings | NHL | 1.90 | 1.90 | 0.00% |
Capricorn | CGP | 13.52 | 13.53 | 0.07% |
First Rand Namibia | FNB | 33.03 | 33.03 | 0.00% |
Standard Bank Namibia | SNO | 7.00 | 5.11 | -27.00% |
Oryx Limited | ORY | 11.39 | 11.38 | -0.09% |
Letshego | LHN | 3.51 | 3.51 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 13.19 | 13.19 | 0.00% |
Mobile Telecommunication Company | MOC | 7.04 | 7.04 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 716.81 | 707.88 | -1.25% |
B2Gold Corporation | B2G | 66.80 | 66.20 | -0.90% |
Oceana Group Limited | OCG | 71.75 | 71.80 | 0.07% |
Mediclinic International Plc | MEP | 104.61 | 105.53 | 0.88% |
Truworths | TRW | 68.29 | 67.79 | -0.73% |
Nedbank Group Limited | NBK | 234.75 | 233.19 | -0.66% |
Standard Bank Group | SNB | 179.50 | 179.00 | -0.28% |
Shoprite Holdings | SRH | 232.17 | 231.00 | -0.50% |
FirstRand Limited | FST | 65.90 | 64.77 | -1.71% |
Momentum Metropolitan Holdings | MMT | 19.62 | 19.42 | -1.02% |
Old Mutual Ltd | OMM | 11.83 | 11.70 | -1.10% |
Sanlam Limited | SLA | 58.79 | 58.22 | -0.97% |
Santam Limited | SNM | 284.76 | 284.14 | -0.22% |
Vukile Property Fund Limited | VKN | 13.54 | 13.19 | -2.58% |
Investec Limited | IVD | 112.25 | 109.71 | -2.26% |
PSG Konsult Limited | KFS | 12.73 | 12.49 | -1.89% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 303.78 | 308.23 | 1.46% |
New Gold Palladium ETF | NGNPLD | 271.67 | 270.48 | -0.44% |
New Gold Platinum ETF N | NGNPLT | 166.89 | 166.74 | -0.09% |
New Funds S&P NAM Bond | NFNAMA | 18.34 | 18.26 | -0.44% |
Table 4: ETFs
Exchange Rates @ 08:00 | |
USD/NAD | 17.61 |
EUR/NAD | 18.92 |
GBP/NAD | 21.22 |
EUR/GBP | 0.89 |
EUR/USD | 1.07 |
GBP/USD | 1.20 |
AUD/USD | 0.69 |
USD/JPY | 132.34 |
Commodities @ 08:00 | |
Gold | 1,886.25 |
Silver | 22.40 |
Platinum | 1,612.00 |
Palladium | 1,581.78 |
WTI | 74.94 |
Brent | 81.78 |
Table 5: Exchange Rates and Commodities
Local News
The National Housing Enterprise’s (NHE) board this week bluntly rejected proposals from employees for a pay raise, citing the company’s poor financial performance, amongst other constraints. (Sun Newspaper)
In response to reports about the confiscation of a sail drone found in Namibian territorial waters near Lüderitz, the United States embassy in Namibia strongly refuted claims that its government is involved with or has interfered with the confiscated drone. (New Era Newspaper)
The Roads Authority (RA) Namibia has started the planning process for the upgrading of the Bukalo-Muyako-Ngoma (DR3507) and Silumbi-Sizimbukwa (DR3559) gravel roads in the Zambezi region to low-volume seal standards. (The Namibian)
Sub-Sahara News
The South African Jewish Board on Monday released a statement slamming SA Rugby’s decision to withdraw an invitation to an Israeli rugby team to play in the country. (News24)
Ghana’s finance minister told a group of protesting retiree bondholders on Monday they were being offered a good deal, as the government of the struggling West African nation pushes to get a domestic debt exchange over the line by Tuesday. (CNBC Africa)
TotalEnergies Patrick Pouyanne on Friday 3 February visited Palma and Mocimba da Praia towns and the Afungi gas site and then met President Filipe Nyusi in Pemba. Pouyanne’s message was hard, and he named an eminent French humanitarian and intellectual, Jean-Christophe Rufin, to work with the Mozambicans. (All Africa News)
International News
A senior U.S. general responsible for bringing down a Chinese spy balloon said on Monday the military had not detected previous spy balloons before the one that appeared on Jan. 28 over the United States and called it an “awareness gap.” (Reuters)
Flash quarterly national accounts from the euro area and other major European economies are due on Tuesday, headlining a hectic day for the European economic news (RTT News)
United Nations Secretary-General Antonio Guterres has warned the world that it may be heading towards a “wider war” as the risk of a further escalation of the Russia-Ukraine conflict rises. (Aljazeera News)