NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 590,997.00 | 16,936,419.36 | 93.33% |
ETFs | 62,644.00 | 1,210,514.80 | 6.67% |
Total | 653,641.00 | 18,146,934.16 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 16,936,419.36 worth of shares was traded on the NSX on Tuesday with about N$ 949,511 worth of shares belonging to Anglo-American and N$ 801,900 from Capricorn Group Limited on the home front. ETFs worth N$ 1,210,514.80 were traded on Tuesday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American performance on the overall bourse continues its performance on an upward trajectory as investors turn to commodity-driven companies as a safe haven
- Capricorn Group shares were traded by market participants, resulting in a 3.4% increase in share price at closing
- New Gold Issuer Ltd NM ETF remains on an upward trend as it mimics gold price, hence the subscription by market participants
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 46.01 | 46.01 | 0.00% |
Nictus Holdings | NHL | 1.75 | 1.90 | 8.57% |
Capricorn | CGP | 13.06 | 13.50 | 3.37% |
First Rand Namibia | FNB | 33.01 | 33.01 | 0.00% |
Standard Bank Namibia | SNO | 4.44 | 4.46 | 0.45% |
Oryx Limited | ORY | 11.49 | 11.49 | 0.00% |
Letshego | LHN | 3.50 | 3.50 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 13.20 | 13.20 | 0.00% |
Mobile Telecommunication Company | MOC | 7.04 | 7.03 | -0.14% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 738.25 | 749.92 | 1.58% |
B2Gold Corporation | B2G | 70.57 | 69.74 | -1.18% |
Oceana Group Limited | OCG | 65.40 | 68.00 | 3.98% |
Mediclinic International Plc | MEP | 102.83 | 104.60 | 1.72% |
Truworths | TRW | 61.31 | 62.84 | 2.50% |
Nedbank Group Limited | NBK | 215.33 | 213.04 | -1.06% |
Standard Bank Group | SNB | 172.20 | 168.99 | -1.86% |
Shoprite Holdings | SRH | 241.91 | 240.00 | -0.79% |
FirstRand Limited | FST | 64.84 | 64.39 | -0.69% |
Momentum Metropolitan Holdings | MMT | 18.74 | 18.45 | -1.55% |
Old Mutual Ltd | OMM | 11.53 | 11.49 | -0.35% |
Sanlam Limited | SLA | 53.89 | 53.62 | -0.50% |
Santam Limited | SNM | 256.99 | 256.65 | -0.13% |
Vukile Property Fund Limited | VKN | 13.25 | 13.31 | 0.45% |
Investec Limited | IVD | 109.48 | 105.88 | -3.29% |
PSG Konsult Limited | KFS | 12.20 | 12.25 | 0.41% |
Table 3: Dual-Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 303.45 | 305.57 | 0.70% |
New Gold Palladium ETF | NGNPLD | 288.17 | 284.61 | -1.24% |
New Gold Platinum ETF N | NGNPLT | 174.40 | 173.27 | -0.65% |
New Funds S&P NAM Bond | NFNAMA | 18.11 | 18.05 | -0.33% |
Table 4: ETFs
Exchange Rates @ 08:00 | |
USD/NAD | 17.06 |
EUR/NAD | 18.41 |
GBP/NAD | 20.98 |
EUR/GBP | 0.87 |
EUR/USD | 1.07 |
GBP/USD | 1.22 |
AUD/USD | 0.70 |
USD/JPY | 130.63 |
Commodities @ 08:00 | |
Gold | 1,903.10 |
Silver | 24.12 |
Platinum | 1,038.40 |
Palladium | 1,724.53 |
WTI | 81.50 |
Brent | 86.88 |
Table 5: Exchange Rates and Commodities
Local News
The Government Institutions Pension Fund (GIPF) financial position improved from N$136.2 billion recorded in the last year financial year to N$147.9 billion for the period ending 31 March 2022. (Sun Newspaper)
A report into government spending during the Covid-19 pandemic has lifted a veil on potential maleficence in the State’s procurement of goods and services. (New Era Newspaper)
The Information and Communication Technology (ICT) industry on the Namibian Stock Exchange (NSX) index for 2022 reported negative growth, but the sector’s regulator is upbeat about 2023. (The Namibian)
Sub-Sahara News
Retail group Spar said on Tuesday that CEO Brett Botten will be retiring at the end of January as part of a shakeup which will also see former chair Graham O’Connor leave the board after the group’s annual meeting in February. (News24)
European markets are heading for a flat to lower open Tuesday, with concerns about the global economy high on the agenda at the World Economic Forum in Davos this week. (CNBC Africa)
The head of the World Health Organization (WHO), Tedros Adhanom Ghebreyesus, has unveiled plans to speed up the licensing and use of effective novel vaccines against tuberculosis (TB), the second leading infectious killer after COVID-19 and the 13th leading cause of death worldwide. (All Africa News)
International News
Millions of urban workers were on the move across China on Wednesday ahead of the expected Friday peak of its Lunar New Year mass migration, as China’s leaders looked to get its COVID-battered economy moving. (Reuters)
Asian stocks ended mixed on Wednesday as caution crept in ahead of the release of U.S. consumer price inflation data on Thursday. (RTT News)
The top United States military officer traveled to Poland and talked with his Ukrainian counterpart face to face for the first time as Russia’s war on Ukraine nears the one-year mark. (Aljazeera News)