NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 105,812.00 | 7,069,188.24 | 95.87% |
ETFs | 1,060.00 | 304,177.60 | 4.13% |
Total | 106,872.00 | 7,373,365.84 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 7,069,188.24 worth of shares was traded on the NSX on Wednesday with about N$ 631,375 worth of shares belonging to Anglo-American and N$ 455,000 from Paratus Namibia Holdings on the home front. ETFs worth N$ 304,177.60 were traded on Wednesday.
HEI Market Commentary
From the trading activity that took place:
- Anglo-American shares continue to be sold off as commodity prices weaken amid news from the US, China, and Euro Data
- Paratus Namibia shares were traded by market participants, with no change in share price at closing
- New Gold Issuer Ltd NM ETFs were subscribed by market participants at closing.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 13.00 | 13.00 | 0.00% |
First Rand Namibia | FNB | 31.00 | 31.00 | 0.00% |
Standard Bank Namibia | SNO | 4.40 | 4.40 | 0.00% |
Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
Letshego | LHN | 3.00 | 3.00 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 13.00 | 13.00 | 0.00% |
Mobile Telecommunication Company | MOC | 7.02 | 7.02 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 686.53 | 657.60 | -4.21% |
B2Gold Corporation | B2G | 60.63 | 59.63 | -1.65% |
Oceana Group Limited | OCG | 56.00 | 55.78 | -0.39% |
Mediclinic International Plc | MEP | 101.49 | 101.12 | -0.36% |
Truworths | TRW | 56.33 | 55.40 | -1.65% |
Nedbank Group Limited | NBK | 216.89 | 216.15 | -0.34% |
Standard Bank Group | SNB | 175.10 | 176.79 | 0.97% |
Shoprite Holdings | SRH | 253.64 | 247.00 | -2.62% |
FirstRand Limited | FST | 64.50 | 64.54 | 0.06% |
Momentum Metropolitan Holdings | MMT | 16.90 | 16.72 | -1.07% |
Old Mutual Ltd | OMM | 10.76 | 10.73 | -0.28% |
Sanlam Limited | SLA | 54.14 | 53.67 | -0.87% |
Santam Limited | SNM | 262.83 | 258.87 | -1.51% |
Vukile Property Fund Limited | VKN | 14.37 | 14.07 | -2.09% |
Investec Limited | IVD | 94.51 | 93.24 | -1.34% |
PSG Konsult Limited | KFS | 12.01 | 12.22 | 1.75% |
Table 3: Dual-Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 285.25 | 286.11 | 0.30% |
New Gold Palladium ETF | NGNPLD | 345.64 | 346.26 | 0.18% |
New Gold Platinum ETF N | NGNPLT | 170.24 | 168.78 | -0.86% |
New Funds S&P NAM Bond | NFNAMA | 17.73 | 17.73 | 0.00% |
Table 4: ETFs
Exchange Rates @ 08:00 | |
USD/NAD | 17.30 |
EUR/NAD | 17.96 |
GBP/NAD | 20.58 |
EUR/GBP | 0.87 |
EUR/USD | 1.03 |
GBP/USD | 1.18 |
AUD/USD | 0.67 |
USD/JPY | 139.39 |
Commodities @ 08:00 | |
Gold | 1,766.35 |
Silver | 21.21 |
Platinum | 1,008.20 |
Palladium | 2,036.28 |
WTI | 84.42 |
Brent | 91.83 |
Table 5: Exchange Rates and Commodities
Local News
The government wants the Social Security Commission (SSC) to avail N$40 million over two years to fund a state-sponsored internship program, a leaked document has revealed (Sun Newspaper)
The annual inflation rate in October 2022 increased by 7.1% compared to 3.6% recorded in October 2021 (New Era Newspaper)
Canadian mining company Madison Metals has bought more land in Erongo Region for its uranium mining activities (The Namibian)
Sub-Sahara News
R40bn Transnet contracts linked to Chinese companies probed in biggest state capture case yet (News24)
Countries were far from agreeing to the contours of a climate deal at the COP27 summit in Egypt on Wednesday, with the host country urging negotiators to resolve their differences ahead of a weekend deadline. (CNBC Africa)
A new study has found that heavy rain and flooding in the Lake Chad region, which killed more than 800 people this year, was 80 times likelier as a result of climate change. (All Africa News)
International News
North Korea fired a ballistic missile on Thursday as it warned of “fiercer military responses” to U.S. efforts to boost its security presence in the region with its allies, saying Washington is taking a “gamble it will regret”. (Reuters)
Asian stocks tumbled on Thursday, as a surge in COVID-19 cases spurred lockdowns in the southern Chinese manufacturing hub of Guangzhou and uncertainty continued over the outcome of the U.S. midterm elections. (RTT News)
Myanmar’s military has announced it was releasing an Australian academic, a Japanese filmmaker, an ex-British diplomat and an American as part of a prisoner amnesty. (Aljazeera News)