NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 158,976 | 29,542,978 | 99.79% |
ETFs | 228 | 62,625 | 0.21% |
Total | 159,204 | 29,605,603 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 29,542,978 worth of shares was traded on the NSX on Friday, with about N$ 25,349,978 worth of Anglo- American, N$ 1,572,446 worth of Oceana Group Limited, and N$ 35,943 worth of Mobile Telecommunications Limited on the home front. ETFs worth N$ 62,625 were traded on Friday
HEI Equity Research Commentary
From the trading activity that took place:
- Anglo-American shares prices were dumped causing a decrease of -6.9% at closing.
- Shares in Oceana Group Limited were subscribed, however, there was no change in share price.
- On the local NSX listing, shares belonging to the Mobile Telecommunications Limited were traded resulting in a slight increase in share price.
- New Gold Issuer Ltd NM ETF exchanged hands but there was no change in share price.
Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Namibian Breweries | NBS | 40.99 | 41.00 | 0.02% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 12.79 | 12.79 | 0.00% |
First Rand Namibia | FNB | 30.50 | 30.50 | 0.00% |
Standard Bank Namibia | SNO | 4.51 | 4.25 | -5.76% |
Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
Letshego | LHN | 2.98 | 2.98 | 0.00% |
Namibia Asset Management | NAM | 0.67 | 0.67 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 12.19 | 12.19 | 0.00% |
Mobile Telecommunication Company | MOC | 7.88 | 7.90 | 0.25% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
Anglo-American plc | ANM | 694.87 | 646.96 | -6.89% |
B2Gold Corporation | B2G | 60.00 | 60.11 | 0.18% |
Oceana Group Limited | OCG | 59.59 | 59.59 | 0.00% |
Mediclinic International Plc | MEP | 85.84 | 88.56 | 3.17% |
Truworths | TRW | 52.97 | 52.97 | 0.00% |
Nedbank Group Limited | NBK | 217.40 | 211.45 | -2.74% |
Standard Bank Group | SNB | 162.17 | 158.01 | -2.57% |
Shoprite Holdings | SRH | 217.44 | 211.19 | -2.87% |
FirstRand Limited | FST | 66.57 | 64.23 | -3.52% |
Momentum Metropolitan Holdings | MMT | 14.99 | 14.82 | -1.13% |
Old Mutual Ltd | OMM | 11.66 | 11.40 | -2.23% |
Sanlam Limited | SLA | 56.12 | 54.19 | -3.44% |
Santam Limited | SNM | 272.50 | 272.00 | -0.18% |
Vukile Property Fund Limited | VKN | 13.96 | 13.63 | -2.36% |
Investec Limited | IVD | 91.03 | 87.01 | -4.42% |
PSG Konsult Limited | KFS | 11.58 | 12.46 | 7.60% |
Table 3: Dual Listed Trades
Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 272.98 | 272.96 | -0.01% |
New Gold Palladium ETF | NGNPLD | 288.63 | 288.63 | 0.00% |
New Gold Platinum ETF N | NGNPLT | 144.91 | 144.91 | 0.00% |
New Funds S&P NAM Bond | NFNAMA | 16.84 | 16.84 | 0.00% |
Table 4: ETFs
Exchange Rates | |
USD/ZAR | 15.96 |
EUR/ZAR | 16.81 |
GBP/ZAR | 19.54 |
EUR/GBP | 0.86 |
EUR/USD | 1.05 |
GBP/USD | 1.22 |
AUD/USD | 0.69 |
USD/JPY | 134.91 |
Commodities | |
Gold | 1,846.40 |
Silver | 21.71 |
Platinum | 936.00 |
Palladium | 1,842.28 |
WTI | 108.89 |
Brent | 114.00 |
Table 5: Exchange Rates and Commodities
Local News
Bank of Namibia governor Johaness !Gawaxab says the government should lease out its green scheme operations, adding that it is not deriving the necessary benefits from the current arrangements. (Namibian Sun)
Preliminary investigations by the Namibian Competition Commission (NaCC) have found that some local insurance companies have contravened the law by entering into exclusive agreements with various windscreen retailers. (New Era Newspaper)
The Ministry of Agriculture, Water and Land Reform’s promotion of a draft bill that would allow foreigners to lease communal land for 99 years has drawn backlash from political players, analysts, and traditional leaders. (The Namibian)
Sub-Sahara News
Companies are facing a different breed of consumers they didn’t see coming a mere three years ago. Now, “humanising” their businesses will be a major factor in determining who will thrive and who might be forgotten in the next decade. (News24)
Emerging market stocks were set to end Friday with their biggest weekly declines in more than three months, while other assets posted sharp falls on mounting fears of a global recession as central banks aggressively tighten monetary policy. (CNBC Africa)
More than 200 civilians are reported killed in the war-torn West Wollega zone of Oromia regional state in what the Ethiopian Human Rights Commission (EHRC) said was related to clashes between government security forces and Oromo Liberation Army (OLA). (All Africa News)
International News
President Joe Biden’s administration is reviewing the removal of some tariffs on China and a possible pause on the federal gas tax as the United States struggles to tackle soaring gasoline prices and inflation, two top officials said on Sunday. (Reuters)
Asian stocks nosedived on Monday as hotter-than-expected U.S. inflation data coupled with news that China’s capital Beijing is facing an “explosive” COVID-19 outbreak connected to bar-stoked concerns about global growth. (RTT News)
North Korea recorded 18,820 more cases of fever and no new deaths amid its first official COVID-19 outbreak, state media said on Monday, as authorities continue to insist infections in the impoverished country are being brought under control. (Aljazeera News)