| NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
| Overall | 342,406 | 16,982,408 | 20.64% |
| ETFs | 394,167 | 65,314,301 | 79.36% |
| Total | 736,573 | 82,296,709 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 16,982,408 worth of shares was traded on the NSX on Thursday, with about N$ 815,090 worth of Anglo-American, N$ 1,325,206 worth of Shoprite Holdings and N$ 14,826 of Capricorn Group Limited on the home front. ETFs worth N$ 65,314,301 were traded on Thursday.
HEI Equity Research Commentary
From the trading activity that took place:
- Anglo-American share price increased aimed the sale transaction of its shareholding in Thungela Resources
- Shares belonging to Shoprite Holdings increased in share price
- On the NSX local listing, Capricorn Group Limited shares were traded by market participants, with an increase in share price
| Name | NSX Local Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Namibian Breweries | NBS | 45.01 | 45.01 | 0.00% |
| Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
| Capricorn | CGP | 13.99 | 14.00 | 0.07% |
| First Rand Namibia | FNB | 29.50 | 29.50 | 0.00% |
| Standard Bank Namibia | SNO | 5.40 | 5.00 | -7.41% |
| Oryx Limited | ORY | 10.20 | 10.20 | 0.00% |
| Letshego | LHN | 2.50 | 2.50 | 0.00% |
| Namibia Asset Management | NAM | 0.66 | 0.66 | 0.00% |
| Stimulus | SILP | 127.90 | 127.90 | 0.00% |
| Paratus Namibia Holdings Ltd | PNH | 13.00 | 13.00 | 0.00% |
| Mobile Telecommunication Company | MOC | 8.00 | 8.00 | 0.00% |
| Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
| Name | South African Dual Listed Ticker | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| Anglo-American plc | ANM | 752.88 | 770.45 | 2.33% |
| B2Gold Corporation | B2G | 66.64 | 66.71 | 0.11% |
| Oceana Group Limited | OCG | 56.50 | 57.00 | 0.88% |
| Mediclinic International Plc | MEP | 69.22 | 69.08 | -0.20% |
| Truworths | TRW | 58.05 | 58.35 | 0.52% |
| Nedbank Group Limited | NBK | 235.87 | 233.07 | -1.19% |
| Standard Bank Group | SNB | 183.00 | 182.14 | -0.47% |
| Shoprite Holdings | SRH | 236.31 | 236.66 | 0.15% |
| FirstRand Limited | FST | 76.00 | 77.47 | 1.93% |
| Momentum Metropolitan Holdings | MMT | 17.49 | 17.31 | -1.03% |
| Old Mutual Ltd | OMM | 14.02 | 13.77 | -1.78% |
| Sanlam Limited | SLA | 72.32 | 72.20 | -0.17% |
| Santam Limited | SNM | 282.56 | 289.00 | 2.28% |
| Vukile Property Fund Limited | VKN | 14.18 | 14.06 | -0.85% |
| Investec Limited | IVD | 97.52 | 97.51 | -0.01% |
| PSG Konsult Limited | KFS | 13.30 | 13.10 | -1.50% |
Table 3: Dual Listed Trades
| Name | ETFs | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Issuer Ltd NM | NGNGLD | Price Previous Close ‘N$ | Price End of Day ‘N$ | Daily Change % |
| New Gold Palladium ETF | NGNPLD | 261.48 | 264.22 | 1.05% |
| New Gold Platinum ETF N | NGNPLT | 314.40 | 321.12 | 2.14% |
| New Funds S&P NAM Bond | NFNAMA | 139.91 | 138.61 | -0.93% |
Table 4: ETFs
| Exchange Rates | |
| USD/ZAR | 14.63 |
| EUR/ZAR | 16.18 |
| GBP/ZAR | 19.21 |
| EUR/GBP | 0.84 |
| EUR/USD | 1.10 |
| GBP/USD | 1.30 |
| AUD/USD | 0.74 |
| USD/JPY | 122.31 |
| Commodities | |
| Gold | 1,937.00 |
| Silver | 24.99 |
| Platinum | 989.10 |
| Palladium | 2,316.00 |
| WTI | 98.97 |
| Brent | 103.57 |
Table 5: Exchange Rates and Commodities
Local News
Total income earned by Namibians has shrunk by nearly N$ 1 billion in both 2020 and 2021. (Namibian Sun)
President Hage Geingob has advised acting Ovaherero paramount chief Vipuira Kapuuo to ensure that customary laws are duly observed in the designation of the next Ovaherero traditional leader. (New Era Newspaper)
The government has announced the discovery of oil within the borders of the City of Windhoek- more specifically, near the Elisenheim residential area north of the capital. (The Namibian)
Sub-Sahara News
AM Vineyards’ co-owners Andrew Robinson and Matthew Karan set their sights on the Chinese wine market. (News24)
South Africa’s finance minister on Thursday announced a cut in fuel prices to help ease pressure on consumers hit with sharply rising energy costs, but his opposition counterpart labelled the gesture all-but meaningless. (CNBC Africa)
As of March 31, 2022, confirmed cases of Covid-19 from 55 African countries reached 11,414,166 while over 272,758,674 vaccinations have been administered across the continent.. (All Africa News)
International News
Pakistani Prime Minister Imran Khan has said he will not resign, striking a defiant tone ahead of a no-confidence vote expected to take place on Sunday. (Aljazeera News)
Asian stocks ended mixed on Friday as Western government promised more sanctions on Russia and improved U.S. jobless claims data stocked concerns about faster-than-expected tightening by the Federal Reserve. (RTT News)
The International Energy Agency will hold an emergency meeting on Friday among consuming nations to discuss a new release of strategic reserves alongside a plan by the United States to pump massive supplies starting in May to cool soaring oil prices. (Reuters)