

HIGH ECONOMIC INTELLIGENCE NAMIBIAN STOCK EXCHANGE(NSX) DAILY REPORT (11 NOVEMBER 2022)
NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 113,111.00 | 5,778,507.86 | 94.01% |
ETFs | 1,296.00 | 368,299.74 | 5.99% |
Total | 114,407.00 | 6,146,807.60 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 5,778,507.86 worth of shares was traded on the NSX on Friday with about N$ 812,370 worth of shares belonging to Anglo-American plc and N$ 188,500 from Capricorn Group Limited on the home front. ETFs worth N$ 368,299.74 were traded on Friday.
HEI Market Commentary
From the trading activity that took place:
- Anglo-American shares were subscribed by market participants displaying bearish market behavior.
- Capricorn Group’s shares were traded by market participants, with no change in share price at closing
- New Gold Issuer Ltd NM was allotted consecutive times this week
Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 13.00 | 13.00 | 0.00% |
First Rand Namibia | FNB | 31.00 | 31.00 | 0.00% |
Standard Bank Namibia | SNO | 4.40 | 4.40 | 0.00% |
Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
Letshego | LHN | 3.00 | 3.00 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 13.00 | 13.00 | 0.00% |
Mobile Telecommunication Company | MOC | 7.02 | 7.02 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual-Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Anglo-American plc | ANM | 635.36 | 679.47 | 6.94% |
B2Gold Corporation | B2G | 57.86 | 61.39 | 6.10% |
Oceana Group Limited | OCG | 56.58 | 57.61 | 1.82% |
Mediclinic International Plc | MEP | 100.57 | 100.09 | -0.48% |
Truworths | TRW | 57.34 | 56.63 | -1.24% |
Nedbank Group Limited | NBK | 226.06 | 223.70 | -1.04% |
Standard Bank Group | SNB | 179.86 | 179.00 | -0.48% |
Shoprite Holdings | SRH | 240.01 | 236.49 | -1.47% |
FirstRand Limited | FST | 66.90 | 66.55 | -0.52% |
Momentum Metropolitan Holdings | MMT | 17.13 | 17.01 | -0.70% |
Old Mutual Ltd | OMM | 10.97 | 11.08 | 1.00% |
Sanlam Limited | SLA | 54.61 | 54.76 | 0.27% |
Santam Limited | SNM | 256.61 | 252.19 | -1.72% |
Vukile Property Fund Limited | VKN | 13.89 | 14.07 | 1.30% |
Investec Limited | IVD | 95.54 | 95.42 | -0.13% |
PSG Konsult Limited | KFS | 11.19 | 11.56 | 3.31% |
Table 3: Dual-Listed Trades
Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 283.60 | 284.39 | 0.28% |
New Gold Palladium ETF | NGNPLD | 323.53 | 337.55 | 4.33% |
New Gold Platinum ETF N | NGNPLT | 173.94 | 173.20 | -0.43% |
New Funds S&P NAM Bond | NFNAMA | 17.58 | 17.81 | 1.31% |
Table 4: ETFs
Exchange Rates @ 08:00 | |
USD/NAD | 17.29 |
EUR/NAD | 17.85 |
GBP/NAD | 20.34 |
EUR/GBP | 0.87 |
EUR/USD | 1.03 |
GBP/USD | 1.14 |
AUD/USD | 0.66 |
USD/JPY | 139.36 |
Commodities @ 08:00 | |
Gold | 1,765.70 |
Silver | 21.58 |
Platinum | 1,029.15 |
Palladium | 2,012.50 |
WTI | 88.72 |
Brent | 95.81 |
Table 5: Exchange Rates and Commodities
Local News
The Motor Vehicle Accident (MVA) Fund says any proposed future adjustments to fuel levies may erode its revenue stream and affects operations (Sun Newspaper)
The government has spent N$100 million per annum over the last decade on the rehabilitation of rails along the Walvis Bay-Kranzberg- Tsumeb line (New Era Newspaper)
The fishing industry has called on the Ministry of Fisheries and Marine Resources to control “greedy” quota holders, as they are damaging the sustainability of the industry (The Namibian)
Sub-Sahara News
Africa’s biggest renewable power company said it will take years for SA’s electricity supply woes to ease after the government’s bias toward coal led to the collapse of wind and solar energy manufacturers. (News24)
Official events at the COP27 climate conference resume on Monday after a day of rest, with negotiators from nearly 200 countries diving into fractious debates on climate finance. (CNBC Africa)
President Cyril Ramaphosa came out of the heated ANC National Executive Committee (NEC) meeting over the weekend unscathed. (All Africa News)
International News
Ukrainian President Volodymyr Zelenskiy has accused Russian soldiers of committing war crimes and killing civilians in Kherson, parts of which were retaken by Ukraine's army last week after Russia pulled out. (Reuters)
European stocks rose on Monday, even as a cautious undertone prevailed ahead of mid-term elections in the United States and the latest U.S. consumer inflation report due this week. (RTT News)
Musk, who runs four other companies including electric carmaker Tesla, said on Monday he has been working “from morning til night”, seven days a week since purchasing the social media giant for $44bn last month. (Aljazeera News)
NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 268,282.00 | 6,280,274.57 | 99.73% |
ETFs | 73.00 | 16,999.31 | 0.27% |
Total | 268,355.00 | 6,297,273.88 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 6,280,274.57 worth of shares was traded on the NSX on Thursday with about N$ 1,553,022 worth of shares belonging to Anglo-American plc and N$ 2,293,880 from Oryx Properties Limited on the home front. ETFs worth N$16,999.31 were traded on Thursday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American shares were subscribed by market participants displaying bullish market sentiments
- Oryx Properties’ shares were traded by market participants, with no change in share price at closing
- New Gold Issuer Ltd NM and New Gold Platinum ETF N were traded displaying mixed sentiments in the ETFs markets
Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 13.00 | 13.00 | 0.00% |
First Rand Namibia | FNB | 31.00 | 31.00 | 0.00% |
Standard Bank Namibia | SNO | 4.40 | 4.40 | 0.00% |
Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
Letshego | LHN | 3.00 | 3.00 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 13.00 | 13.00 | 0.00% |
Mobile Telecommunication Company | MOC | 7.02 | 7.02 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Anglo-American plc | ANM | 618.10 | 635.36 | 2.79% |
B2Gold Corporation | B2G | 59.41 | 57.86 | -2.61% |
Oceana Group Limited | OCG | 57.03 | 56.58 | -0.79% |
Mediclinic International Plc | MEP | 100.60 | 100.57 | -0.03% |
Truworths | TRW | 55.64 | 57.34 | 3.06% |
Nedbank Group Limited | NBK | 221.83 | 226.06 | 1.91% |
Standard Bank Group | SNB | 177.03 | 179.86 | 1.60% |
Shoprite Holdings | SRH | 254.37 | 240.01 | -5.65% |
FirstRand Limited | FST | 66.78 | 66.90 | 0.18% |
Momentum Metropolitan Holdings | MMT | 16.79 | 17.13 | 2.03% |
Old Mutual Ltd | OMM | 10.68 | 10.97 | 2.72% |
Sanlam Limited | SLA | 53.69 | 54.61 | 1.71% |
Santam Limited | SNM | 254.37 | 256.61 | 0.88% |
Vukile Property Fund Limited | VKN | 13.68 | 13.89 | 1.54% |
Investec Limited | IVD | 93.31 | 95.54 | 2.39% |
PSG Konsult Limited | KFS | 11.23 | 11.19 | -0.36% |
Table 3: Dual-Listed Trades
Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 284.43 | 283.60 | -0.29% |
New Gold Palladium ETF | NGNPLD | 327.51 | 323.53 | -1.22% |
New Gold Platinum ETF N | NGNPLT | 170.72 | 173.94 | 1.89% |
New Funds S&P NAM Bond | NFNAMA | 17.56 | 17.58 | 0.11% |
Table 4: ETFs
Exchange Rates @ 08:00 | |
USD/NAD | 17.35 |
EUR/NAD | 17.75 |
GBP/NAD | 20.34 |
EUR/GBP | 0.87 |
EUR/USD | 1.02 |
GBP/USD | 1.14 |
AUD/USD | 0.66 |
USD/JPY | 141.47 |
Commodities @ 08:00 | |
Gold | 1,764.20 |
Silver | 22.05 |
Platinum | 1,063.20 |
Palladium | 1,959.53 |
WTI | 88.47 |
Brent | 95.71 |
Table 5: Exchange Rates and Commodities
Local News
Namibia is ranked among war-torn countries like Afghanistan and Congo where people feel least safe (Sun Newspaper)
The lucrative airport passenger and cargo handling tender at the Hosea Kutako International Airport, which is subject to several legal suits, has gotten even more complicated (New Era Newspaper)
The minister of agriculture, water, and forestry was in Angola this week to visit water projects in the neighboring country (The Namibian)
Sub-Sahara News
Only two out of 20 of the largest dams owned by the government comply with safety evaluation requirements as infrastructure maintenance lags. (News24)
Kenya’s government is reducing its rate of borrowing, officials said on Thursday, to attain a significantly narrower budget deficit in the next financial year. (CNBC Africa)
The family of British-Egyptian dissident Alaa Abdel-Fattah said on Thursday that prison authorities informed them that "medical intervention" was taken to maintain his health. Family members had recently demanded to know Abdel-Fattah's condition amid what they said were "rumors of force-feeding." (All Africa News)
International News
Toyota Motor Corp has discovered that even keys can be too "smart" for their own good (Reuters)
European stock markets are expected to open positive on Friday tracking gains (RTT News) Russian President Vladimir Putin has monitored drills of the country’s strategic nuclear forces involving multiple practice launches of ballistic and cruise missiles, in a show of force amid the heightened tensions with the West over the conflict in Ukraine. (Aljazeera News)
Executive summary
- New vehicle sales declined to 996 vehicles for October 2022 from 1018 vehicles sold in September 2022. See figure 1.
- The drop in new vehicle sales for October 2022 was mainly driven by low sales of passenger vehicles
- New passenger vehicle sales declined by 8% in relation to the vehicles sold in September 2022
- New light commercial vehicle sales increased by 12% when compared to vehicles sold in September 2022
- A total of 11128 vehicles were sold between October 2021 and October 2022 an improvement from 9885 vehicles sold between October 2020 and October 2021
Analysis
- On an annual basis, new vehicle sales increased by 39.5%, (See figure 2). This came as a result of improved consumer and business confidence
- Light commercial vehicle sales increased to 460 from 448 vehicles sold in September 2022. This could have been influenced by improved commercial activities.
- Passenger vehicle sales decreased to 466 from 505. The decline could have been driven by the lack of consumer confidence to take up credit to purchase new vehicles due to the high cost of borrowing. The high cost of borrowing impedes consumers’ and businesses’ confidence to take up loans to purchase new vehicles.
- Extra heavy commercial vehicle sales increased to 33 from 28 vehicles sold in September 2022 as a consequence of the high demand for heavy goods transportation services
Figure 1: Monthly Vehicle Sales (October 2021 – October 2022), Namibia

Figure 2: Year on Year Vehicle sales growth (October 2021- October 2022), Namibia

Outlook
- The current monetary policy tightening continues to negatively influence the demand for credit for both households and businesses, hence businesses and consumers are likely to remain cautious in making credit decisions to buy new vehicles in the short to medium term.
- We expect new vehicle sales for November 2022 to decline further.
NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 79,604.00 | 6,769,911.05 | 100.00% |
ETFs | - | - | 0.00% |
Total | 79,604.00 | 6,769,911.05 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$6,769,911.05 worth of shares was traded on the NSX on Wednesday with about N$ 2,026,410 worth of shares belonging to Anglo-American plc and N$ 285,350 from Capricorn Group on the home front. No ETFs were traded on Wednesday.
HEI Market Commentary
From the trading activity that took place:
- Anglo-American shares traded with an increase in share price at closing.
- Capricorn Group shares were traded by market participants, with no change in share price
Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 13.00 | 13.00 | 0.00% |
First Rand Namibia | FNB | 31.00 | 31.00 | 0.00% |
Standard Bank Namibia | SNO | 4.40 | 4.40 | 0.00% |
Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
Letshego | LHN | 3.00 | 3.00 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 13.00 | 13.00 | 0.00% |
Mobile Telecommunication Company | MOC | 7.02 | 7.02 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Anglo-American plc | ANM | 610.59 | 618.10 | 1.23% |
B2Gold Corporation | B2G | 56.26 | 59.41 | 5.60% |
Oceana Group Limited | OCG | 57.88 | 57.03 | -1.47% |
Mediclinic International Plc | MEP | 101.55 | 100.60 | -0.94% |
Truworths | TRW | 54.98 | 55.64 | 1.20% |
Nedbank Group Limited | NBK | 220.90 | 221.83 | 0.42% |
Standard Bank Group | SNB | 177.25 | 177.03 | -0.12% |
Shoprite Holdings | SRH | 234.63 | 254.37 | 8.41% |
FirstRand Limited | FST | 65.95 | 66.78 | 1.26% |
Momentum Metropolitan Holdings | MMT | 16.85 | 16.79 | -0.36% |
Old Mutual Ltd | OMM | 10.60 | 10.68 | 0.75% |
Sanlam Limited | SLA | 53.53 | 53.69 | 0.30% |
Santam Limited | SNM | 255.56 | 254.37 | -0.47% |
Vukile Property Fund Limited | VKN | 13.63 | 13.68 | 0.37% |
Investec Limited | IVD | 93.77 | 93.31 | -0.49% |
PSG Konsult Limited | KFS | 11.18 | 11.23 | 0.45% |
Table 3: Dual-Listed Trades
Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 278.71 | 284.43 | 2.05% |
New Gold Palladium ETF | NGNPLD | 325.22 | 327.51 | 0.70% |
New Gold Platinum ETF N | NGNPLT | 169.67 | 170.72 | 0.62% |
New Funds S&P NAM Bond | NFNAMA | 17.52 | 17.56 | 0.23% |
Table 4: ETFs
Exchange Rates @ 08:00 | |
USD/NAD | 17.75 |
EUR/NAD | 17.83 |
GBP/NAD | 20.26 |
EUR/GBP | 0.87 |
EUR/USD | 1.00 |
GBP/USD | 1.14 |
AUD/USD | 0.64 |
USD/JPY | 146.13 |
Commodities @ 08:00 | |
Gold | 1,715.25 |
Silver | 21.26 |
Platinum | 1,003.85 |
Palladium | 1,873.28 |
WTI | 85.68 |
Brent | 92.53 |
Table 5: Exchange Rates and Commodities
Local News
Development Bank of Namibia (DBN) announced the approval and implementation of a Business Rescue Program for qualifying businesses financed by the Bank as a possible alternative to liquidation (Sun Newspaper)
The construction of a 90-megawatt power plant, worth N$ 3 billion, will commence in Swakopmund in early 2023. (New Era Newspaper)
President Hage Geingob has criticized wealthy countries for causing the climate change crisis and being untruthful about the fight against climate change (The Namibian)
Sub-Sahara News
Transnet Freight Rail's ex-legal head, Kenneth Diedricks, has appeared in court after being charged with accepting bribes of R300 000 in cash and a Persian carpet from two companies the state-owned entity was in business with. (News24)
A South African court has overturned an earlier order halting the construction of Amazon’s AMZN.O new African headquarters in Cape Town after some descendants of the country’s earliest inhabitants said the land it would be built on was sacred. (CNBC Africa)
Small and medium-sized enterprises are essential engines for growth and play a key role in creating jobs and supporting sustainable livelihoods. Yet, the financing gap for SMEs, particularly in emerging markets, is widening.. (All Africa News)
International News
Republicans were edging closer to securing a majority in the U.S. House of Representatives early on Thursday, while control of the Senate hung in the balance, two days after Democrats staved off a Republican "red wave" in midterm elections. (Reuters)
Asian stocks followed Wall Street lower on Thursday, as investors reacted to hawkish comments from Fed Chair Jerome Powell on the outlook for inflation and rates, and China's affirmation that a zero-tolerance approach continues to be the overall strategy. (RTT News)
A cyber-extortionist has leaked details of Australians’ medical histories online after a private health insurer refused to pay a ransom for the hacked records of almost 10 million customers. (Aljazeera News)
NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 356,564.00 | 16,552,380.80 | 100.00% |
ETFs | - | - | 0.00% |
Total | 356,564.00 | 16,552,380.80 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 16,552,380.80 worth of shares was traded on the NSX on Tuesday with about N$ 2,176,498 worth of shares belonging to Anglo-American plc and N$ 310,000 from FirstRand Namibia Ltd on the home front. No ETFs were traded on Tuesday.
HEI Market Commentary
From the trading activity that took place:
- Anglo-American shares traded with a slight decline in share price at closing.
- FirstRand Namibia shares were traded by market participants, with an increase in share price by 1.0%
Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 13.00 | 13.00 | 0.00% |
First Rand Namibia | FNB | 30.70 | 31.00 | 0.98% |
Standard Bank Namibia | SNO | 4.40 | 4.40 | 0.00% |
Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
Letshego | LHN | 3.00 | 3.00 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 13.00 | 13.00 | 0.00% |
Mobile Telecommunication Company | MOC | 7.02 | 7.02 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Anglo-American plc | ANM | 612.38 | 610.59 | -0.29% |
B2Gold Corporation | B2G | 56.47 | 56.26 | -0.37% |
Oceana Group Limited | OCG | 56.84 | 57.88 | 1.83% |
Mediclinic International Plc | MEP | 100.50 | 101.55 | 1.04% |
Truworths | TRW | 55.40 | 54.98 | -0.76% |
Nedbank Group Limited | NBK | 222.81 | 220.90 | -0.86% |
Standard Bank Group | SNB | 177.38 | 177.25 | -0.07% |
Shoprite Holdings | SRH | 237.00 | 234.63 | -1.00% |
FirstRand Limited | FST | 65.91 | 65.95 | 0.06% |
Momentum Metropolitan Holdings | MMT | 17.09 | 16.85 | -1.40% |
Old Mutual Ltd | OMM | 10.74 | 10.60 | -1.30% |
Sanlam Limited | SLA | 54.45 | 53.53 | -1.69% |
Santam Limited | SNM | 259.96 | 255.56 | -1.69% |
Vukile Property Fund Limited | VKN | 13.87 | 13.63 | -1.73% |
Investec Limited | IVD | 92.32 | 93.77 | 1.57% |
PSG Konsult Limited | KFS | 11.15 | 11.18 | 0.27% |
Table 3: Dual-Listed Trades
Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 277.73 | 278.71 | 0.35% |
New Gold Palladium ETF | NGNPLD | 322.48 | 325.22 | 0.85% |
New Gold Platinum ETF N | NGNPLT | 165.87 | 169.67 | 2.29% |
New Funds S&P NAM Bond | NFNAMA | 17.49 | 17.52 | 0.17% |
Table 4: ETFs
Exchange Rates @ 08:00 | |
USD/NAD | 17.75 |
EUR/NAD | 17.86 |
GBP/NAD | 20.47 |
EUR/GBP | 0.87 |
EUR/USD | 1.00 |
GBP/USD | 1.14 |
AUD/USD | 0.64 |
USD/JPY | 145.81 |
Commodities @ 08:00 | |
Gold | 1,712.15 |
Silver | 21.38 |
Platinum | 1,018.85 |
Palladium | 1,904.53 |
WTI | 88.64 |
Brent | 95.19 |
Table 5: Exchange Rates and Commodities
Local News
Namibia and the European Union (EU) signed a strategic partnership at the United Nations Climate Change Conference (COP27) in Egypt. (Sun Newspaper)
The African Export-Import Bank also known as Afreximbank is keen to work with both the public and private sectors in Namibia in developing a robust pipeline of projects. (New Era Newspaper)
The Namibia Revenue Agency (NAMRA) has agreed to withdraw notices through which it had bank accounts of the embattled Trustco group of companies blocked in an effort to collect more than N$305 million in taxes and interest from the group (The Namibian)
Sub-Sahara News
Finance Minister Enoch Godongwana bet in his Medium-term Budget Policy Statement that he won't be on the receiving end of a national strike by public servants. This looks like a safe bet but there could still be political demonstrations along the way, writes Carol Paton. (News24)
Agnico Eagle Mines AEM.TO and Pan American Silver Corp PAAS.TO have clinched a $4.8 billion cash-and-shares deal to buy rival Canadian miner Yamana Gold Inc YRI.TO after it ditched an offer from South Africa’s Gold Fields GFIJ.J. (CNBC Africa)
Nairobi — The nominee for Inspector General Japheth Koome says during his tenure, there will be a reward for members of the public who exposes corrupt officers. (All Africa News)
International News
Control of Congress was up for grabs after Tuesday's U.S. midterm elections with many of the most competitive races uncalled, leaving it unclear whether Republicans would seize control from President Joe Biden's Democrats (Reuters)
German stocks rose on Wednesday to extend gains from the previous session as investors braced for the Federal Reserve's interest-rate decision later in the day. In economic releases, German exports dropped unexpectedly, and imports logged their first. (RTT News)
A cyber-extortionist has leaked details of Australians’ medical histories online after a private health insurer refused to pay a ransom for the hacked records of almost 10 million customers. (Aljazeera News)
NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 140,370.00 | 15,755,993.89 | 97.12% |
ETFs | 1,679.00 | 466,762.00 | 2.88% |
Total | 142,049.00 | 16,222,755.89 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 15,755,993.89 worth of shares was traded on the NSX on Monday with about N$ 2,565,995 worth of shares belonging to Anglo-American plc and N$ 83,200 from Capricorn Group on the home front. ETFs worth N$ 466,762.00 were traded on Monday
HEI Market Commentary
From the trading activity that took place:
- Anglo-American shares traded with an increase in share price at closing.
- Capricorn Group shares were traded by market participants, with no change in share price
- New Gold Issuer Ltd NM ETF was dumped by one market participant.
Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 13.00 | 13.00 | 0.00% |
First Rand Namibia | FNB | 30.70 | 30.70 | 0.00% |
Standard Bank Namibia | SNO | 4.40 | 4.40 | 0.00% |
Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
Letshego | LHN | 3.00 | 3.00 | 0.00% |
Namibia Asset Management | NAM | 0.68 | 0.68 | 0.00% |
Stimulus | SILP | 127.90 | 127.90 | 0.00% |
Paratus Namibia Holdings Ltd | PNH | 13.00 | 13.00 | 0.00% |
Mobile Telecommunication Company | MOC | 7.02 | 7.02 | 0.00% |
Alpha Namibia Industries Renewable Power Limited | ANE | 9.00 | 9.00 | 0.00% |
Table 2: Primary listed Trades
Name | South African Dual-Listed Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Anglo-American plc | ANM | 608.47 | 612.38 | 0.64% |
B2Gold Corporation | B2G | 52.88 | 56.47 | 6.79% |
Oceana Group Limited | OCG | 56.50 | 56.84 | 0.60% |
Mediclinic International Plc | MEP | 100.09 | 100.50 | 0.41% |
Truworths | TRW | 54.51 | 55.40 | 1.63% |
Nedbank Group Limited | NBK | 219.04 | 222.81 | 1.72% |
Standard Bank Group | SNB | 175.51 | 177.38 | 1.07% |
Shoprite Holdings | SRH | 235.00 | 237.00 | 0.85% |
FirstRand Limited | FST | 65.35 | 65.91 | 0.86% |
Momentum Metropolitan Holdings | MMT | 16.96 | 17.09 | 0.77% |
Old Mutual Ltd | OMM | 10.62 | 10.74 | 1.13% |
Sanlam Limited | SLA | 54.00 | 54.45 | 0.83% |
Santam Limited | SNM | 253.00 | 259.96 | 2.75% |
Vukile Property Fund Limited | VKN | 13.54 | 13.87 | 2.44% |
Investec Limited | IVD | 93.00 | 92.32 | -0.73% |
PSG Konsult Limited | KFS | 11.10 | 11.15 | 0.45% |
Table 3: Dual-Listed Trades
Name | ETFs | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
New Gold Issuer Ltd NM | NGNGLD | 280.44 | 277.73 | -0.97% |
New Gold Palladium ETF | NGNPLD | 331.76 | 322.48 | -2.80% |
New Gold Platinum ETF N | NGNPLT | 165.72 | 165.87 | 0.09% |
New Funds S&P NAM Bond | NFNAMA | 17.37 | 17.49 | 0.69% |
Table 4: ETFs
Exchange Rates @ 08:00 | |
USD/NAD | 17.76 |
EUR/NAD | 17.77 |
GBP/NAD | 20.41 |
EUR/GBP | 0.87 |
EUR/USD | 1.00 |
GBP/USD | 1.14 |
AUD/USD | 0.64 |
USD/JPY | 147.67 |
Commodities @ 08:00 | |
Gold | 1,677.90 |
Silver | 20.67 |
Platinum | 988.55 |
Palladium | 1,891.00 |
WTI | 91.41 |
Brent | 97.59 |
Table 5: Exchange Rates and Commodities
Local News
Over two million people were engaged on Facebook during Namibia’s Tourism Expo last week. (Sun Newspaper)
Trustco Group Holdings will be correcting and adjusting its financial records after the Johannesburg Stock Exchange (JSE) suspended the trading of its shares with immediate effect yesterday (New Era Newspaper)
Namibia will chair the African Union (AU) Peace and Security Council (PSC) for November, focusing on a commitment to restore security in Mozambique’s Cabo Delgado province. (The Namibian)
Sub-Sahara News
Stage 2 load shedding will start at 09:00 on Tuesday, and will be implemented until further notice, Eskom has announced. (News24)
Kenya Airways KQNA.NR is recruiting new pilots and has started disciplinary action against its pilots who are out on strike, its CEO said on Monday. (CNBC Africa)
Greater global solidarity is needed to address the rapidly unfolding humanitarian catastrophe in the Horn of Africa, where millions are going hungry due to two years of unprecedented drought, UN agencies and partners said in a statement on Monday. (All Africa News)
International News
In a stark closing argument ahead of the U.S. midterm elections, President Joe Biden on Monday warned that a Republican victory could weaken the country's democratic institutions, while former President Donald Trump hinted he could announce another White House bid as soon as next week. (Reuters)
Asian stocks advanced on Tuesday, the dollar eased on improved risk sentiment, and bond yields dipped as investors braced for a hefty rate hike from the Federal Reserve. (RTT News)
Coast to coast, candidates and big-name backers have made their final appeals to voters in the last hours of campaigning for the midterm elections in the United States, with Republicans excited about the prospect of winning back Congress and President Joe Biden insisting his party could spring a surprise. (Aljazeera News)

NSX Trades | Traded Volume (No. Shares) | Monetary Amount (N$) | Trading Contribution (%) |
Overall | 690,412.00 | 33,125,252.10 | 100.00% |
ETFs | - | - | 0.00% |
Total | 690,412.00 | 33,125,252.10 | 100.00% |
Table 1: NSX Trades
NSX Activities
A total of N$ 33,125,252.10 worth of shares was traded on the NSX on Friday with about N$ 811,751 worth of shares belonging to Anglo-American plc and N$ 28,965,418 from Namibia Breweries on the home front. No ETFs were traded on Friday.
HEI Market Commentary
From the trading activity that took place:
- Anglo-American shares traded with an increase in share price at closing.
- Namibia Breweries shares were traded by market participants, with no change in price
Name | NSX Local Ticker | Price Previous Close 'N$ | Price End of Day 'N$ | Daily Change % |
Namibian Breweries | NBS | 46.00 | 46.00 | 0.00% |
Nictus Holdings | NHL | 1.75 | 1.75 | 0.00% |
Capricorn | CGP | 13.00 | 13.00 | 0.00% |
First Rand Namibia | FNB | 30.70 | 30.70 | 0.00% |
Standard Bank Namibia | SNO | 4.40 | 4.40 | 0.00% |
Oryx Limited | ORY | 10.26 | 10.26 | 0.00% |
